_Index M | ||||
_ | ||||
_ | CD |
Audio |
Ordner |
Dateiname |
__ | _ | |||
_Mailand | ||||
CD 2 | 71 | \street_traffic_part_1 | city_mailand.wav | |
_ | ||||
_Markt | ||||
CD 12 | 28 | \surroundings | market_ambi2.wav | |
CD 12 | 30 | \surroundings | market_cashdesk1.wav | |
CD 12 | 31 | \surroundings | market_cashdesk2.wav | |
CD 12 | 29 | \surroundings | market_ambi3.wav | |
CD 12 | 27 | \surroundings | market_ambi1.wav | |
CD 16 | 7 | \asia\china | china_market_atmo.wav | |
_ | ||||
_Maschine | ||||
CD 10 | 5 | \house_part_2\kitchen | coffee_mashine.wav | |
CD 13 | 7 | \industry\at_work\jackhammer | jackhammer_machines.wav | |
CD 13 | 30 | \industry\at_work\work_diverse | work_on_mashine_1.wav | |
CD 13 | 61 | \industry\mashines | mechanical_mix.wav | |
CD 13 | 43 | \industry\mashines | machine_mechanical.wav | |
CD 13 | 45 | \industry\mashines | machinehall_fx01.wav | |
CD 13 | 58 | \industry\mashines | mashine09.wav | |
CD 13 | 44 | \industry\mashines | machinehall_close.wav | |
CD 13 | 51 | \industry\mashines | mashine01.wav | |
CD 13 | 31 | \industry\at_work\work_diverse | work_planer_1.wav | |
CD 13 | 32 | \industry\at_work\work_diverse | work_planer_2.wav | |
CD 13 | 46 | \industry\mashines | machinehall_fx02.wav | |
CD 10 | 5 | \house_part_2\kitchen | capuccino_mashine.wav | |
CD 13 | 47 | \industry\mashines | machinehall_high.wav | |
CD 13 | 48 | \industry\mashines | machinehall_low.wav | |
CD 13 | 60 | \industry\mashines | mashine_turn_on.wav | |
CD 13 | 50 | \industry\mashines | machinehall_rattle.wav | |
CD 13 | 59 | \industry\mashines | mashine10.wav | |
CD 13 | 52 | \industry\mashines | mashine02.wav | |
CD 13 | 53 | \industry\mashines | mashine03.wav | |
CD 13 | 54 | \industry\mashines | mashine04.wav | |
CD 13 | 55 | \industry\mashines | mashine05.wav | |
CD 13 | 56 | \industry\mashines | mashine06.wav | |
CD 13 | 57 | \industry\mashines | mashine08.wav | |
CD 13 | 49 | \industry\mashines | machinehall_mid01.wav | |
_ | ||||
_Maschinengewehr | ||||
CD 14 | 32 | \explosions_shots_fighting\shots | gun_mashine.wav | |
_ | ||||
_Maultrommel | ||||
CD 14 | 9 | \comic_effects\gong_doing | mouthharp.wav | |
CD 14 | 42 | \mixed_sounds_short | mouthharp.wav | |
_ | ||||
_Menschen | ||||
CD 10 | 30 | \human\steps | human_walking_hall2.wav | |
CD 11 | 43 | \crowds_interior | human_group_noise02_.wav | |
CD 1 | 44 | \train | train_station_start_stop_people1.wav | |
CD 1 | 23 | \train | train_interior_people.wav | |
CD 1 | 53 | \train | trainstation_human1.wav | |
CD 1 | 45 | \train | train_station_start_stop_people2.wav | |
CD 15 | 20 | \funfair\oktoberfest_voices | voice10.wav | |
CD 11 | 42 | \crowds_interior | crowd_whisper.wav | |
CD 15 | 19 | \funfair\oktoberfest_voices | voice01.wav | |
CD 11 | 45 | \crowds_interior | human_group_talkin_.wav | |
CD 10 | 30 | \human\steps | human_walking_hall1.wav | |
CD 11 | 46 | \crowds_interior | human_noise_battle.wav | |
CD 15 | 19 | \funfair\oktoberfest_voices | voice02.wav | |
CD 15 | 19 | \funfair\oktoberfest_voices | voice03.wav | |
CD 15 | 19 | \funfair\oktoberfest_voices | voice04.wav | |
CD 11 | 48 | \crowds_interior | public_restroom.wav | |
CD 3 | 2 | \street_traffic_part_2 | city_people_bus_whistle.wav | |
CD 15 | 20 | \funfair\oktoberfest_voices | voice05.wav | |
CD 11 | 47 | \crowds_interior | large_crowd_inside_hall.wav | |
CD 11 | 44 | \crowds_interior | human_group_noise_.wav | |
CD 15 | 20 | \funfair\oktoberfest_voices | voice06.wav | |
CD 15 | 20 | \funfair\oktoberfest_voices | voice09.wav | |
CD 15 | 20 | \funfair\oktoberfest_voices | voice07.wav | |
CD 11 | 39 | \crowds_interior | crowd_musical.wav | |
CD 15 | 20 | \funfair\oktoberfest_voices | voice08.wav | |
CD 11 | 40 | \crowds_interior | crowd_talking.wav | |
CD 11 | 38 | \crowds_interior | crowd_museum.wav | |
CD 11 | 41 | \crowds_interior | crowd_talking02.wav | |
CD 4 | 32 | \subway | train_subway_interior3.wav | |
CD 11 | 33 | \crowds_interior | crowd_familly.wav | |
CD 15 | 14 | \funfair\fun_fair_mix | us_smalltalk.wav | |
CD 16 | 19 | \revolution | revolution_crowd04.wav | |
CD 16 | 19 | \revolution | revolution_crowd03.wav | |
CD 16 | 19 | \revolution | revolution_crowd02.wav | |
CD 16 | 19 | \revolution | revolution_crowd01.wav | |
_ | ||||
_Messer | ||||
CD 13 | 26 | \industry\at_work\work_diverse | work_big_cutter.wav | |
CD 10 | 6 | \house_part_2\kitchen | knife_scraping.wav | |
_ | ||||
_Metall | ||||
CD 13 | 29 | \industry\at_work\work_diverse | work_metal_file1.wav | |
CD 14 | 49 | \smash_break_pops\pops_clicks | fx_close_metalbox.wav | |
CD 14 | 51 | \smash_break_pops\smash | fx_metal_drops.wav | |
CD 14 | 51 | \smash_break_pops\smash | metal_fx01.wav | |
CD 13 | 8 | \industry\at_work\metal_chain | metal_chain3.wav | |
CD 13 | 8 | \industry\at_work\metal_chain | metal_chain2.wav | |
CD 13 | 28 | \industry\at_work\work_diverse | work_metal_1.wav | |
CD 13 | 8 | \industry\at_work\metal_chain | metal_chain1.wav | |
CD 13 | 22 | \industry\at_work\work_diverse | hot_metal_water2.wav | |
CD 14 | 39 | \mixed_sounds_short | fx_metal_dong.wav | |
CD 13 | 21 | \industry\at_work\work_diverse | hot_metal_water1.wav | |
_ | ||||
_Metronom | ||||
CD 9 | 40 | \house_part_1\clocks | metronome.wav | |
_ | ||||
_Mikrowelle | ||||
CD 10 | 6 | \house_part_2\kitchen | microwave.wav | |
_ | ||||
_Militär | ||||
CD 14 | 34 | \explosions_shots_fighting\shots | shot1.wav | |
CD 14 | 34 | \explosions_shots_fighting\shots | shots.wav | |
CD 14 | 34 | \explosions_shots_fighting\shots | shot_mix.wav | |
CD 14 | 34 | \explosions_shots_fighting\shots | shot2.wav | |
CD 14 | 33 | \explosions_shots_fighting\shots | military_single_shots01.wav | |
CD 14 | 33 | \explosions_shots_fighting\shots | military_rockets02.wav | |
CD 14 | 33 | \explosions_shots_fighting\shots | military_rockets01.wav | |
CD 14 | 33 | \explosions_shots_fighting\shots | military_pistol_shots.wav | |
CD 14 | 32 | \explosions_shots_fighting\shots | military_gun_shots03.wav | |
CD 14 | 32 | \explosions_shots_fighting\shots | military_gun_shots02.wav | |
CD 14 | 32 | \explosions_shots_fighting\shots | military_gun_shots.wav | |
_ | ||||
_Mongolei | ||||
CD 16 | 22 | \russia | russia_mongolei01.wav | |
CD 16 | 22 | \russia | russia_mongolei02.wav | |
_ | ||||
_Monster | ||||
CD 10 | 7 | \human\dance_group | little_monsters.wav | |
_ | ||||
_Morgen | ||||
CD 8 | 18 | \birds | birds_morningbirds.wav | |
_ | ||||
_Morsen | ||||
CD 14 | 2 | \alarm_signals_radio\alarms | morse.wav | |
_ | ||||
_Motorcross | ||||
CD 15 | 59 | \sports | sport_motocross.wav | |
_ | ||||
_Motor | ||||
CD 2 | 38 | \street_traffic_part_1 | car_motor_running.wav | |
CD 1 | 24 | \train | train_motor1.wav | |
CD 2 | 13 | \street_traffic_part_1 | bus_motor_stop.wav | |
CD 1 | 25 | \train | train_motor2.wav | |
CD 1 | 26 | \train | train_motor3.wav | |
CD 1 | 27 | \train | train_motor_pressure .wav | |
CD 1 | 39 | \train | train_starts_rolling.wav | |
CD 2 | 37 | \street_traffic_part_1 | car_motor_on.wav | |
CD 2 | 36 | \street_traffic_part_1 | car_motor_long.wav | |
CD 15 | 39 | \space_fx | space_engine01.wav | |
CD 15 | 40 | \space_fx | space_engine02.wav | |
CD 1 | 38 | \train | train_starts_motor.wav | |
_ | ||||
_Motorboot | ||||
CD 3 | 41 | \sea_traffic | boat_motorboot_stop.wav | |
CD 3 | 40 | \sea_traffic | boat_motorboat_small.wav | |
CD 3 | 31 | \sea_traffic | boat motorboat_left_to_right.wav | |
_ | ||||
_Motorrad | ||||
CD 3 | 21 | \street_traffic_part_2 | motorbike_racing.wav | |
CD 3 | 20 | \street_traffic_part_2 | motorbike_race.wav | |
CD 3 | 19 | \street_traffic_part_2 | motorbike_harley_mix.wav | |
CD 3 | 22 | \street_traffic_part_2 | motorbike_start_go.wav | |
CD 3 | 23 | \street_traffic_part_2 | motorbike_start_stop_1.wav | |
CD 3 | 18 | \street_traffic_part_2 | motorbike.wav | |
_ | ||||
_Motorroller | ||||
CD 3 | 17 | \street_traffic_part_2 | moped_start_drive.wav | |
_ | ||||
_Möwen | ||||
CD 8 | 36 | \birds | turtle_gull_cluster.wav | |
CD 8 | 28 | \birds | seagulls1.wav | |
CD 8 | 29 | \birds | seagulls2.wav | |
_ | ||||
_Mülltonne | ||||
CD 9 | 50 | \house_part_1\house_noise | close_trash_1.wav | |
CD 9 | 50 | \house_part_1\house_noise | close_trash_2.wav | |
_ | ||||
_Münzen | ||||
CD 14 | 19 | \comic_effects\rings_rattles | coin_in_glass02.wav | |
CD 14 | 19 | \comic_effects\rings_rattles | coin_in_glass01.wav | |
_ | ||||
_Musik | ||||
CD 14 | 16 | \comic_effects\percussion | chinese_rhythm.wav | |
CD 12 | 45 | \surroundings | tradeshow_music_namm02.wav | |
CD 14 | 15 | \comic_effects\percussion | cabasa.wav | |
CD 14 | 16 | \comic_effects\percussion | chinese_xylophon.wav | |
CD 12 | 44 | \surroundings | tradeshow_music_namm01.wav | |
CD 14 | 17 | \comic_effects\percussion | schnarre.wav | |
CD 16 | 36 | \steeldrums | steeldrum03.wav | |
CD 12 | 6 | \surroundings | atmo_music.wav | |
CD 16 | 36 | \steeldrums | steeldrum02.wav | |
CD 14 | 49 | \smash_break_pops\pops_clicks | fx_pop2.wav | |
CD 14 | 49 | \smash_break_pops\pops_clicks | fx_pop3.wav | |
CD 14 | 49 | \smash_break_pops\pops_clicks | fx_pop4.wav | |
CD 14 | 44 | \percussive_fx | cymbal_mix.wav | |
CD 14 | 44 | \percussive_fx | drum_deep_mix.wav | |
CD 14 | 49 | \smash_break_pops\pops_clicks | fx_pop5.wav | |
CD 14 | 44 | \percussive_fx | fx_hit1.wav | |
CD 14 | 44 | \percussive_fx | fx_hit2.wav | |
CD 14 | 9 | \comic_effects\gong_doing | mouthharp.wav | |
CD 14 | 44 | \percussive_fx | fx_hit3.wav | |
CD 14 | 49 | \smash_break_pops\pops_clicks | fx_pop6.wav | |
CD 14 | 46 | \percussive_fx | woodblock_reverb.wav | |
CD 14 | 49 | \smash_break_pops\pops_clicks | fx_pop1.wav | |
CD 14 | 17 | \comic_effects\percussion | shaker01.wav | |
CD 14 | 18 | \comic_effects\percussion | triangel02.wav | |
CD 14 | 18 | \comic_effects\percussion | triangel01.wav | |
CD 14 | 18 | \comic_effects\percussion | snare_rolls_hits.wav | |
CD 14 | 18 | \comic_effects\percussion | short_fxmix.wav | |
CD 14 | 20 | \comic_effects\rings_rattles | percussion_fx01.wav | |
CD 14 | 20 | \comic_effects\rings_rattles | triangle_fx1.wav | |
CD 14 | 17 | \comic_effects\percussion | shaker03.wav | |
CD 16 | 20 | \revolution | revolution_music02.wav | |
CD 14 | 20 | \comic_effects\rings_rattles | triangle_fx2.wav | |
CD 12 | 22 | \surroundings | circus_music_end.wav | |
CD 14 | 16 | \comic_effects\percussion | finger_cymbal01.wav | |
CD 14 | 17 | \comic_effects\percussion | shaker02.wav | |
CD 16 | 36 | \steeldrums | steeldrum01.wav | |
CD 14 | 17 | \comic_effects\percussion | percussion_fx01.wav | |
CD 14 | 16 | \comic_effects\percussion | guiro.wav | |
CD 14 | 18 | \comic_effects\percussion | wood_mix.wav | |
CD 12 | 23 | \surroundings | circus_music_horses.wav | |
CD 14 | 17 | \comic_effects\percussion | kick.wav | |
CD 12 | 21 | \surroundings | circus_music.wav | |
CD 14 | 17 | \comic_effects\percussion | pauke.wav | |
CD 14 | 22 | \comic_effects\special | guitar_fuzzfx.wav | |
CD 14 | 17 | \comic_effects\percussion | pitch_hits.wav | |
CD 16 | 20 | \revolution | revolution_music01.wav | |
CD 14 | 17 | \comic_effects\percussion | shaker.wav | |
CD 14 | 13 | \comic_effects\orient_music | orient_percussion04.wav | |
CD 14 | 24 | \comic_effects\special | pipe_organ_fx02.wav | |
CD 14 | 24 | \comic_effects\special | pipe_organ_fx01.wav | |
CD 14 | 23 | \comic_effects\special | piano_fx03.wav | |
CD 14 | 23 | \comic_effects\special | piano_fx02.wav | |
CD 14 | 23 | \comic_effects\special | piano_fx01.wav | |
CD 14 | 12 | \comic_effects\orient_music | orient_flute_perc01.wav | |
CD 14 | 14 | \comic_effects\orient_music | orient_saz_solo02.wav | |
CD 14 | 14 | \comic_effects\orient_music | orient_saz_solo.wav | |
CD 14 | 14 | \comic_effects\orient_music | orient_percussion09.wav | |
CD 14 | 14 | \comic_effects\orient_music | orient_percussion08.wav | |
CD 14 | 14 | \comic_effects\orient_music | orient_percussion07.wav | |
CD 14 | 24 | \comic_effects\special | pipe_organ_fx03.wav | |
CD 14 | 13 | \comic_effects\orient_music | orient_percussion05.wav | |
CD 14 | 13 | \comic_effects\orient_music | orient_percussion03.wav | |
CD 14 | 13 | \comic_effects\orient_music | orient_percussion02.wav | |
CD 14 | 45 | \percussive_fx | percussive_noise1.wav | |
CD 14 | 12 | \comic_effects\orient_music | orient_flute04.wav | |
CD 14 | 12 | \comic_effects\orient_music | orient_flute03.wav | |
CD 14 | 12 | \comic_effects\orient_music | orient_flute02.wav | |
CD 14 | 12 | \comic_effects\orient_music | orient_flute01.wav | |
CD 14 | 11 | \comic_effects\orient_music | orient_composer03.wav | |
CD 14 | 11 | \comic_effects\orient_music | orient_composer02.wav | |
CD 14 | 11 | \comic_effects\orient_music | orient_composer01.wav | |
CD 14 | 12 | \comic_effects\orient_music | orient_flute_perc02.wav | |
CD 14 | 12 | \comic_effects\orient_music | orient_flute_saz.wav | |
CD 14 | 22 | \comic_effects\special | guitar_violin_bow1.wav | |
CD 14 | 14 | \comic_effects\orient_music | orient_percussion06.wav | |
CD 14 | 24 | \comic_effects\special | pipe_organ_fx05.wav | |
CD 14 | 24 | \comic_effects\special | pipe_organ_fx06.wav | |
CD 14 | 13 | \comic_effects\orient_music | orient_percussion01.wav | |
CD 14 | 24 | \comic_effects\special | pipe_organ_fx04.wav | |
CD 15 | 17 | \funfair\oktoberfest_bierzelt | bierzeltmusik.wav | |
CD 14 | 45 | \percussive_fx | percussive_noise2.wav | |
CD 14 | 46 | \percussive_fx | snare_roll.wav | |
_ | ||||
_Musikkapelle | ||||
CD 3 | 48 | \sea_traffic | boat_people_band.wav | |
_ | ||||
_ | ||||
Copyright © 1999 by best service | ||||
_ |