_Index I | ||||
_ | ||||
_ | CD |
audio |
folder |
filename |
_ | ||||
_ICE | ||||
CD1 | 19 | \train | train_fast_passing_ICE.wav | |
_ | ||||
_imprimeur | ||||
CD13 | 64 | \industry\mashines | printing_press_ambi2.wav | |
CD13 | 63 | \industry\mashines | printing_press_ambi1.wav | |
_ | ||||
_industrie | ||||
CD13 | 9 | \industry\at_work\paint | work_paint_2.wav | |
CD13 | 63 | \industry\mashines | printing_press_ambi1.wav | |
CD13 | 9 | \industry\at_work\paint | work_paint_1.wav | |
CD13 | 39 | \industry\at_work\work_noise | work_noise3.wav | |
CD13 | 52 | \industry\mashines | mashine02.wav | |
CD13 | 39 | \industry\at_work\work_noise | work_noise2.wav | |
CD13 | 11 | work_scrape.wav | work_scratch_2.wav | |
CD13 | 39 | \industry\at_work\work_noise | work_noise4.wav | |
CD13 | 39 | \industry\at_work\work_noise | work_noise5.wav | |
CD13 | 66 | \industry\mashines | robot02.wav | |
CD13 | 67 | \industry\mashines | robot03.wav | |
CD13 | 9 | \industry\at_work\paint | work_paint_3.wav | |
CD13 | 65 | \industry\mashines | robot01.wav | |
CD13 | 51 | \industry\mashines | mashine01.wav | |
CD13 | 48 | \industry\mashines | machinehall_low.wav | |
CD13 | 6 | \industry\at_work\marteau | marteau2.wav | |
CD13 | 11 | work_scrape.wav | work_scratch_3.wav | |
CD13 | 10 | \industry\at_work\saw | saw05.wav | |
CD13 | 11 | work_scrape.wav | work_scratch_4.wav | |
CD13 | 68 | \industry\mashines | saw_electric.wav | |
CD13 | 49 | \industry\mashines | machinehall_mid01.wav | |
CD13 | 12 | \industry\at_work\stapler | work_stapler_1.wav | |
CD13 | 10 | \industry\at_work\saw | saw06.wav | |
CD13 | 64 | \industry\mashines | printing_press_ambi2.wav | |
CD13 | 50 | \industry\mashines | machinehall_rattle.wav | |
CD13 | 4 | \industry\at_work\drill | drill_4.wav | |
CD13 | 10 | \industry\at_work\saw | saw07.wav | |
CD13 | 5 | \industry\at_work\file | file_1.wav | |
CD13 | 3 | \industry\at_work\burner_ | burner_2.wav | |
CD13 | 4 | \industry\at_work\drill | drill_short.wav | |
CD13 | 4 | \industry\at_work\drill | drill_8.wav | |
CD13 | 4 | \industry\at_work\drill | drill_7.wav | |
CD13 | 10 | \industry\at_work\saw | saw_long01.wav | |
CD13 | 4 | \industry\at_work\drill | drill_5.wav | |
CD13 | 10 | \industry\at_work\saw | saw_chain.wav | |
CD13 | 4 | \industry\at_work\drill | drill_3.wav | |
CD13 | 42 | \industry\mashines | machine_aircondition.wav | |
CD13 | 4 | \industry\at_work\drill | drill_2.wav | |
CD13 | 10 | \industry\at_work\saw | saw.wav | |
CD13 | 41 | \industry\mashines | blower_off_mashine01.wav | |
CD13 | 10 | \industry\at_work\saw | saw01.wav | |
CD13 | 10 | \industry\at_work\saw | saw02.wav | |
CD13 | 4 | \industry\at_work\drill | drill_6.wav | |
CD13 | 61 | \industry\mashines | mechanical_mix.wav | |
CD13 | 11 | work_scrape.wav | work_scrape.wav | |
CD13 | 10 | \industry\at_work\saw | saw_mix.wav | |
CD13 | 10 | \industry\at_work\saw | saw_long02.wav | |
CD13 | 40 | \industry\mashines | blower_off.wav | |
CD13 | 59 | \industry\mashines | mashine10.wav | |
CD13 | 6 | \industry\at_work\marteau | marteau1.wav | |
CD13 | 5 | \industry\at_work\file | file_2.wav | |
CD13 | 62 | \industry\mashines | pressure_down.wav | |
CD13 | 11 | work_scrape.wav | work_scratch_1.wav | |
CD13 | 39 | \industry\at_work\work_noise | work_noise1.wav | |
CD13 | 10 | \industry\at_work\saw | saw08.wav | |
CD13 | 6 | \industry\at_work\marteau | marteau4.wav | |
CD13 | 5 | \industry\at_work\file | file_4.wav | |
CD13 | 10 | \industry\at_work\saw | saw09.wav | |
CD13 | 10 | \industry\at_work\saw | saw10.wav | |
CD13 | 5 | \industry\at_work\file | file_3.wav | |
CD13 | 5 | \industry\at_work\file | file_5.wav | |
CD13 | 23 | \industry\at_work\work_diverse | weld_1.wav | |
CD13 | 17 | \industry\at_work\work_diverse | construction_building.wav | |
CD13 | 18 | \industry\at_work\work_diverse | conveyor_belt.wav | |
CD13 | 19 | \industry\at_work\work_diverse | gate_soet.wav | |
CD13 | 6 | \industry\at_work\marteau | marteauing9.wav | |
CD13 | 13 | \industry\at_work\work_atmo | work_atmo06.wav | |
CD13 | 20 | \industry\at_work\work_diverse | verres_cuter.wav | |
CD13 | 3 | \industry\at_work\burner_ | burner_1.wav | |
CD13 | 6 | \industry\at_work\marteau | industrie_marteau2.wav | |
CD13 | 22 | \industry\at_work\work_diverse | hot_metal_water2.wav | |
CD13 | 16 | \industry\at_work\work_diverse | clinker_2.wav | |
CD13 | 24 | \industry\at_work\work_diverse | weld_2.wav | |
CD13 | 13 | \industry\at_work\work_atmo | work_atmo05.wav | |
CD13 | 13 | \industry\at_work\work_atmo | work_atmo04.wav | |
CD13 | 6 | \industry\at_work\marteau | industrie_marteau1.wav | |
CD13 | 47 | \industry\mashines | machinehall_high.wav | |
CD13 | 69 | \industry\mashines | saw_industrie.wav | |
CD13 | 13 | \industry\at_work\work_atmo | work_atmo03.wav | |
CD13 | 38 | \industry\at_work\work_diverse | work_wood_file.wav | |
CD13 | 21 | \industry\at_work\work_diverse | hot_metal_water1.wav | |
CD13 | 2 | \industry\at_work\bottle_boxes | bottle_noise.wav | |
CD13 | 2 | \industry\at_work\bottle_boxes | bottlebox_pushing.wav | |
CD13 | 14 | \industry\at_work\work_diverse | chopping_a_tree.wav | |
CD13 | 15 | \industry\at_work\work_diverse | clinker_1.wav | |
CD13 | 2 | \industry\at_work\bottle_boxes | bottle_packing.wav | |
CD13 | 10 | \industry\at_work\saw | saw03.wav | |
CD13 | 4 | \industry\at_work\drill | drill_1.wav | |
CD13 | 44 | \industry\mashines | machinehall_close.wav | |
CD13 | 3 | \industry\at_work\burner_ | burner_3.wav | |
CD13 | 6 | \industry\at_work\marteau | marteauing7.wav | |
CD13 | 10 | \industry\at_work\saw | saw04.wav | |
CD13 | 46 | \industry\mashines | machinehall_fx02.wav | |
CD13 | 6 | \industry\at_work\marteau | marteauing5.wav | |
CD13 | 56 | \industry\mashines | mashine06.wav | |
CD13 | 57 | \industry\mashines | mashine08.wav | |
CD13 | 2 | \industry\at_work\bottle_boxes | bottle_boxes_noise3.wav | |
CD13 | 2 | \industry\at_work\bottle_boxes | bottle_boxes_noise2.wav | |
CD13 | 45 | \industry\mashines | machinehall_fx01.wav | |
CD13 | 60 | \industry\mashines | mashine_turn_on.wav | |
CD13 | 55 | \industry\mashines | mashine05.wav | |
CD13 | 43 | \industry\mashines | machine_mechanical.wav | |
CD13 | 8 | \industry\at_work\metal_chain | metal_chain1.wav | |
CD13 | 31 | \industry\at_work\work_diverse | work_planer_1.wav | |
CD13 | 6 | \industry\at_work\marteau | marteau6.wav | |
CD13 | 32 | \industry\at_work\work_diverse | work_planer_2.wav | |
CD13 | 25 | \industry\at_work\work_diverse | work_airpressure_1.wav | |
CD13 | 34 | \industry\at_work\work_diverse | work_to_sand_1.wav | |
CD13 | 36 | \industry\at_work\work_diverse | work_weld_1.wav | |
CD13 | 2 | \industry\at_work\bottle_boxes | bottle_boxes_noise1.wav | |
CD13 | 37 | \industry\at_work\work_diverse | work_weld_2.wav | |
CD13 | 7 | \industry\at_work\jackmarteau | jackmarteau_machines.wav | |
CD13 | 6 | \industry\at_work\marteau | marteauing1.wav | |
CD13 | 7 | \industry\at_work\jackmarteau | jackmarteau_street.wav | |
CD13 | 33 | \industry\at_work\work_diverse | work_shovel.wav | |
CD13 | 71 | \industry\mashines | snowplough_2.wav | |
CD13 | 70 | \industry\mashines | snowplough_1.wav | |
CD13 | 6 | \industry\at_work\marteau | marteau5.wav | |
CD13 | 6 | \industry\at_work\marteau | marteau3.wav | |
CD13 | 13 | \industry\at_work\work_atmo | work_atmo02.wav | |
CD13 | 13 | \industry\at_work\work_atmo | work_atmo01.wav | |
CD13 | 8 | \industry\at_work\metal_chain | metal_chain2.wav | |
CD13 | 8 | \industry\at_work\metal_chain | metal_chain3.wav | |
CD13 | 12 | \industry\at_work\stapler | work_stapler_3.wav | |
CD13 | 12 | \industry\at_work\stapler | work_stapler_2.wav | |
CD13 | 58 | \industry\mashines | mashine09.wav | |
CD13 | 29 | \industry\at_work\work_diverse | work_metal_file1.wav | |
CD13 | 26 | \industry\at_work\work_diverse | work_big_cutter.wav | |
CD13 | 27 | \industry\at_work\work_diverse | work_hum_1.wav | |
CD13 | 28 | \industry\at_work\work_diverse | work_metal_1.wav | |
CD13 | 54 | \industry\mashines | mashine04.wav | |
CD13 | 35 | \industry\at_work\work_diverse | work_to_sand_2.wav | |
CD13 | 53 | \industry\mashines | mashine03.wav | |
CD13 | 30 | \industry\at_work\work_diverse | work_on_mashine_1.wav | |
CD13 | 6 | \industry\at_work\marteau | marteauing2.wav | |
CD13 | 6 | \industry\at_work\marteau | marteauing3.wav | |
CD13 | 6 | \industry\at_work\marteau | marteauing4.wav | |
_ | ||||
_information | ||||
CD4 | 4 | \air | airplane_information.wav | |
_ | ||||
_insecte | ||||
CD8 | 14 | \birds | birds_insects_river.wav | |
_ | ||||
_interieur | ||||
CD3 | 46 | \sea_circulation | boat_onboard_run_stop3.wav | |
CD10 | 36 | \human\steps | walking_inside_bus.wav | |
CD3 | 44 | \sea_circulation | boat_onboard_run_stop1.wav | |
CD2 | 41 | \street_circulation_part_1 | car_rain_interior01.wav | |
CD2 | 42 | \street_circulation_part_1 | car_rain_interior02.wav | |
CD3 | 45 | \sea_circulation | boat_onboard_run_stop2.wav | |
CD3 | 43 | \sea_circulation | boat_onboard_ferry.wav | |
CD3 | 42 | \sea_circulation | boat_onboard_barge.wav | |
CD2 | 43 | \street_circulation_part_1 | car_rain_interior03.wav | |
CD4 | 30 | \subway | train_subway_interior1.wav | |
CD4 | 34 | \subway | train_subway_london02.wav | |
CD3 | 47 | \sea_circulation | boat_onboard_run_stop4.wav | |
CD4 | 25 | \air | takeoff_inside.wav | |
CD2 | 14 | \street_circulation_part_1 | bus_start_stop_inside.wav | |
CD2 | 11 | \street_circulation_part_1 | bus_inside1.wav | |
CD4 | 33 | \subway | train_subway_london01.wav | |
CD4 | 32 | \subway | train_subway_interior3.wav | |
CD4 | 31 | \subway | train_subway_interior2.wav | |
_ | ||||
_internet commands | ||||
CD10 | 13 | \human\internet_commands\CompuFX_female | access.wav | |
CD10 | 15 | \human\internet_commands\Computer_female | access.wav | |
CD10 | 16 | \human\internet_commands\Computer_male | access.wav | |
CD10 | 17 | \human\internet_commands\CompuVocoded | access.wav | |
CD10 | 14 | \human\internet_commands\CompuFX_male | access.wav | |
_ | ||||
_iouler | ||||
CD14 | 25 | \comic_effects\special | yodeller.wav | |
_ | ||||
_ | ||||
Copyright © 1999 by best service |