_Index C | ||||
_ | ||||
_ | CD |
audio |
folder |
filename |
_ | ||||
_cabasa | ||||
CD14 | 15 | \comic_effects\percussion | cabasa.wav | |
_ | ||||
_cabine | ||||
CD4 | 4 | \air | airplane_information.wav | |
CD4 | 5 | \air | airplane_inside_flightnoise.wav | |
CD4 | 6 | \air | airplane_interior_attention.wav | |
CD4 | 9 | \air | airplane_interior_welcome.wav | |
CD4 | 8 | \air | airplane_interior_storm.wav | |
CD4 | 7 | \air | airplane_interior_propeller.wav | |
_ | ||||
_cadran | ||||
CD9 | 52 | \house_part_1\house_noise | phone_dial.wav | |
_ | ||||
_café | ||||
CD10 | 5 | \house_part_2\kitchen | coffee_pot.wav | |
CD10 | 5 | \house_part_2\kitchen | coffee_mashine.wav | |
CD12 | 2 | \surroetings | atmo_coffee.wav | |
CD12 | 47 | \surroetings | voices_coffee2.wav | |
CD12 | 46 | \surroetings | voices_coffee1.wav | |
CD10 | 5 | \house_part_2\kitchen | coffe_pot_whistle.wav | |
_ | ||||
_café avec jardin | ||||
CD12 | 9 | \surroetings | beer_garden_music.wav | |
CD12 | 8 | \surroetings | beer_garden.wav | |
_ | ||||
_caillou | ||||
CD6 | 19 | \water_fx | water_splash_pebbles.wav | |
_ | ||||
_caisse | ||||
CD14 | 37 | \mixed_soets_long | screwbox1.wav | |
CD12 | 31 | \surroetings | market_cashdesk2.wav | |
CD14 | 49 | \smash_break_pops\pops_clicks | fx_close_metalbox.wav | |
CD12 | 43 | \surroetings | supermarket_cashdesk2.wav | |
CD14 | 37 | \mixed_soets_long | screwbox2.wav | |
CD12 | 30 | \surroetings | market_cashdesk1.wav | |
CD12 | 42 | \surroetings | supermarket_cashdesk1.wav | |
_ | ||||
_cale sèche | ||||
CD3 | 38 | \sea_circulation | boat_in_cale sèche.wav | |
CD3 | 55 | \sea_circulation | harbour_cale sèche_fx01.wav | |
CD3 | 56 | \sea_circulation | harbour_cale sèche_fx02.wav | |
_ | ||||
_caméra | ||||
CD9 | 36 | \house_part_1\camera | foto_load_2.wav | |
CD9 | 36 | \house_part_1\camera | foto_load_1.wav | |
CD9 | 36 | \house_part_1\camera | foto_klick_2.wav | |
CD9 | 36 | \house_part_1\camera | foto_klick_1.wav | |
CD9 | 36 | \house_part_1\camera | fotoklick_mix.wav | |
CD9 | 36 | \house_part_1\camera | camera_multi.wav | |
_ | ||||
_camion | ||||
CD3 | 30 | \street_circulation_part_2 | truck_passing.wav | |
CD3 | 29 | \street_circulation_part_2 | truck_on_highway.wav | |
_ | ||||
_canards | ||||
CD8 | 21 | \birds | ducks_feeding.wav | |
CD8 | 22 | \birds | ducks_frogs_crickets.wav | |
_ | ||||
_canot | ||||
CD3 | 31 | \sea_circulation | boat motorboat_left_to_right.wav | |
CD3 | 32 | \sea_circulation | boat_away_beach.wav | |
CD3 | 40 | \sea_circulation | boat_motorboat_small.wav | |
CD3 | 41 | \sea_circulation | boat_motorcanot_stop.wav | |
CD3 | 53 | \sea_circulation | boat_steady_on_board1.wav | |
CD3 | 54 | \sea_circulation | boat_steady_on_board2.wav | |
_ | ||||
_canot automobile | ||||
CD3 | 31 | \sea_circulation | boat motorboat_left_to_right.wav | |
CD3 | 40 | \sea_circulation | boat_motorboat_small.wav | |
CD3 | 41 | \sea_circulation | boat_motorcanot_stop.wav | |
_ | ||||
_cantine | ||||
CD12 | 17 | \surroetings | cantina_3.wav | |
CD12 | 15 | \surroetings | cantina_1.wav | |
CD12 | 16 | \surroetings | cantina_2.wav | |
_ | ||||
_Capuccino | ||||
CD10 | 5 | \house_part_2\kitchen | capuccino_mashine.wav | |
_ | ||||
_Caraibe | ||||
CD2 | 67 | \street_circulation_part_1 | city_caribean.wav | |
_ | ||||
_carrefour | ||||
CD2 | 74 | \street_circulation_part_1 | city_noise_intersection_3.wav | |
CD2 | 73 | \street_circulation_part_1 | city_noise_intersection_2.wav | |
CD2 | 72 | \street_circulation_part_1 | city_noise_intersection_1.wav | |
_ | ||||
_casino | ||||
CD14 | 7 | \comic_effects\funny_mashine | funny_machine_fx07.wav | |
CD14 | 7 | \comic_effects\funny_mashine | funny_machine_fx06.wav | |
CD14 | 7 | \comic_effects\funny_mashine | funny_machine_fx08.wav | |
CD14 | 7 | \comic_effects\funny_mashine | funny_machine_fx05.wav | |
CD14 | 7 | \comic_effects\funny_mashine | funny_machine_fx02.wav | |
CD15 | 25 | \game_hall | pachimkojapan2.wav | |
CD15 | 24 | \game_hall | pachimkojapan1.wav | |
CD15 | 23 | \game_hall | onehand_bandit.wav | |
CD15 | 22 | \game_hall | game_hall_atmo02.wav | |
CD15 | 21 | \game_hall | game_hall_atmo01.wav | |
CD14 | 7 | \comic_effects\funny_mashine | funny_machine_fx03.wav | |
CD14 | 7 | \comic_effects\funny_mashine | funny_machine_fx04.wav | |
CD14 | 7 | \comic_effects\funny_mashine | funny_machine_fx01.wav | |
CD15 | 26 | \game_hall | slotmashines_money.wav | |
_ | ||||
_casser | ||||
CD14 | 50 | \smash_break_pops\smash | break.wav | |
CD14 | 51 | \smash_break_pops\smash | scratch_&_break.wav | |
_ | ||||
_cassure | ||||
CD14 | 47 | \smash_break_pops\verres_break | verres_break4.wav | |
CD14 | 47 | \smash_break_pops\verres_break | verres_break5.wav | |
CD14 | 47 | \smash_break_pops\verres_break | verres_smash_mix.wav | |
CD14 | 47 | \smash_break_pops\verres_break | verres_break8.wav | |
CD14 | 47 | \smash_break_pops\verres_break | verres_break1.wav | |
CD14 | 47 | \smash_break_pops\verres_break | verres_break6.wav | |
CD14 | 47 | \smash_break_pops\verres_break | verres_break2.wav | |
CD14 | 47 | \smash_break_pops\verres_break | verres_break3.wav | |
CD14 | 47 | \smash_break_pops\verres_break | verres_break7.wav | |
CD10 | 9 | \human\human_voice\voice_chats_noise | chat_1.wav | |
CD10 | 9 | \human\human_voice\voice_chats_noise | chat_3.wav | |
CD10 | 9 | \human\human_voice\voice_chats_noise | chat_2.wav | |
CD10 | 10 | \human\human_voice\voice_diverse | walktalk.wav | |
_ | ||||
_centre commericial | ||||
CD12 | 7 | \surroetings | atmo_shoppingcenter_children.wav | |
_ | ||||
_chaine | ||||
CD13 | 8 | \industry\at_work\metal_chain | metal_chain1.wav | |
CD13 | 18 | \industry\at_work\work_diverse | conveyor_belt.wav | |
CD13 | 8 | \industry\at_work\metal_chain | metal_chain2.wav | |
CD13 | 8 | \industry\at_work\metal_chain | metal_chain3.wav | |
_ | ||||
_chanson | ||||
CD16 | 18 | \pray_church | song_and_silence.wav | |
_ | ||||
_chant | ||||
CD16 | 4 | \africa | africa_chant_lagos.wav | |
CD16 | 2 | \africa | africa_chant_benin1.wav | |
CD16 | 3 | \africa | africa_chant_benin2.wav | |
CD16 | 4 | \africa | africa_chant_children.wav | |
CD16 | 3 | \africa | africa_chant_benin3.wav | |
_ | ||||
_charrue | ||||
CD13 | 70 | \industry\mashines | snowplough_1.wav | |
CD13 | 71 | \industry\mashines | snowplough_2.wav | |
_ | ||||
_chasse au renard | ||||
CD15 | 48 | \sports | foxhunt_dog_horse.wav | |
_ | ||||
_chats | ||||
CD9 | 28 | \animals | horse_lion_cats.wav | |
_ | ||||
_chercher | ||||
CD14 | 42 | \mixed_soets_short | searching1.wav | |
CD14 | 42 | \mixed_soets_short | searching2.wav | |
_ | ||||
_cheval | ||||
CD9 | 30 | \animals | horse_waggon2.wav | |
CD9 | 28 | \animals | horse_lion_cats.wav | |
CD9 | 29 | \animals | horse_waggon1.wav | |
_ | ||||
_cheveaux | ||||
CD12 | 23 | \surroetings | circus_music_horses.wav | |
_ | ||||
_chèvres | ||||
CD9 | 33 | \animals | sheeps.wav | |
_ | ||||
_chien | ||||
CD9 | 12 | \animals | dog_1.wav | |
CD9 | 15 | \animals | dog_4.wav | |
CD9 | 16 | \animals | dog_5.wav | |
CD9 | 17 | \animals | dog_6.wav | |
CD9 | 14 | \animals | dog_3.wav | |
CD9 | 18 | \animals | dog_7.wav | |
CD9 | 13 | \animals | dog_2.wav | |
_ | ||||
_Chine | ||||
CD2 | 4 | \street_circulation_part_1 | bus_china_radio.wav | |
CD16 | 7 | \asia\china | china_streetcombo.wav | |
CD16 | 7 | \asia\china | china_restaurant_family.wav | |
CD16 | 7 | \asia\china | china_market_atmo.wav | |
_ | ||||
_choeur | ||||
CD10 | 10 | \human\human_voice\voice_diverse | choir_tuning.wav | |
CD16 | 15 | \pray_church | church_choral_babap.wav | |
CD16 | 15 | \pray_church | church_choral.wav | |
_ | ||||
_choeur d'église | ||||
CD16 | 15 | \pray_church | church_choral.wav | |
CD16 | 15 | \pray_church | church_choral_babap.wav | |
_ | ||||
_choucas | ||||
CD8 | 24 | \birds | jackdaws.wav | |
_ | ||||
_chute d'eau | ||||
CD6 | 60 | \water_streams | waterfall5.wav | |
CD6 | 59 | \water_streams | waterfall4.wav | |
CD6 | 61 | \water_streams | waterfall6.wav | |
CD6 | 57 | \water_streams | waterfall2.wav | |
CD6 | 56 | \water_streams | waterfall1.wav | |
CD6 | 58 | \water_streams | waterfall3.wav | |
_ | ||||
_cigarettes | ||||
CD14 | 35 | \mixed_soets_long | voituremate_cigarettes.wav | |
_ | ||||
_circulation | ||||
CD2 | 69 | \street_circulation_part_1 | city_cars_steps.wav | |
CD3 | 28 | \street_circulation_part_2 | circulation_bus_cars.wav | |
CD3 | 47 | \sea_circulation | boat_onboard_run_stop4.wav | |
CD3 | 45 | \sea_circulation | boat_onboard_run_stop2.wav | |
CD3 | 44 | \sea_circulation | boat_onboard_run_stop1.wav | |
CD2 | 17 | \street_circulation_part_1 | bus_terminal_stop_go.wav | |
CD2 | 16 | \street_circulation_part_1 | bus_stop_passing.wav | |
CD2 | 25 | \street_circulation_part_1 | car_comes_close_stops.wav | |
CD3 | 46 | \sea_circulation | boat_onboard_run_stop3.wav | |
CD2 | 68 | \street_circulation_part_1 | city_caribean_people.wav | |
CD3 | 26 | \street_circulation_part_2 | street_atmo_cars_rain.wav | |
CD2 | 70 | \street_circulation_part_1 | city_london_circulation_bells.wav | |
CD2 | 72 | \street_circulation_part_1 | city_noise_intersection_1.wav | |
CD2 | 73 | \street_circulation_part_1 | city_noise_intersection_2.wav | |
CD2 | 74 | \street_circulation_part_1 | city_noise_intersection_3.wav | |
CD3 | 2 | \street_circulation_part_2 | city_people_bus_whistle.wav | |
CD3 | 3 | \street_circulation_part_2 | city_thailand.wav | |
CD3 | 4 | \street_circulation_part_2 | city_circulation_rain_atmo.wav | |
CD2 | 67 | \street_circulation_part_1 | city_caribean.wav | |
_ | ||||
_cirque | ||||
CD12 | 23 | \surroetings | circus_music_horses.wav | |
CD12 | 20 | \surroetings | circus_drumroll_cheers.wav | |
CD12 | 22 | \surroetings | circus_music_end.wav | |
CD12 | 21 | \surroetings | circus_music.wav | |
CD12 | 19 | \surroetings | circus_drumroll.wav | |
_ | ||||
_claquement | ||||
CD14 | 27 | \comic_effects\szszzt | zaps01.wav | |
CD14 | 27 | \comic_effects\szszzt | zaps02.wav | |
_ | ||||
_claquer | ||||
CD14 | 37 | \mixed_soets_long | rattle_mix.wav | |
CD9 | 41 | \house_part_1\doors_part_1 | door_slam.wav | |
CD9 | 43 | \house_part_1\doors_part_1 | door_snap3.wav | |
CD14 | 38 | \mixed_soets_short | fx_close.wav | |
CD14 | 42 | \mixed_soets_short | spray_rattle_ssft.wav | |
CD14 | 21 | \comic_effects\short_hit | spoon_klick.wav | |
CD9 | 43 | \house_part_1\doors_part_1 | door_snap2.wav | |
CD14 | 22 | \comic_effects\special | bottle_rattle_fizz.wav | |
CD14 | 20 | \comic_effects\rings_rattles | wood_rattles01.wav | |
CD14 | 20 | \comic_effects\rings_rattles | wood_rattles02.wav | |
CD9 | 43 | \house_part_1\doors_part_1 | door_snap1.wav | |
_ | ||||
_claquer les doits | ||||
CD14 | 22 | \comic_effects\special | finger_flick.wav | |
CD14 | 44 | \percussive_fx | fingersnip_fx.wav | |
_ | ||||
_clés | ||||
CD14 | 51 | \smash_break_pops\smash | fx_drop_key1.wav | |
CD14 | 51 | \smash_break_pops\smash | fx_drop_key2.wav | |
CD14 | 51 | \smash_break_pops\smash | fx_drop_key3.wav | |
CD14 | 51 | \smash_break_pops\smash | fx_drop_key4.wav | |
CD14 | 51 | \smash_break_pops\smash | fx_drop_key5.wav | |
_ | ||||
_climatiseur | ||||
CD9 | 50 | \house_part_1\house_noise | aircondition_out.wav | |
CD9 | 50 | \house_part_1\house_noise | aircondition.wav | |
CD13 | 42 | \industry\mashines | machine_aircondition.wav | |
_ | ||||
_cliqueter | ||||
CD9 | 41 | \house_part_1\doors_part_1 | door_slap.wav | |
_ | ||||
_cloche | ||||
CD9 | 46 | \house_part_1\house_fx | bell_1.wav | |
CD9 | 46 | \house_part_1\house_fx | bell_2.wav | |
CD9 | 46 | \house_part_1\house_fx | bell_3.wav | |
CD9 | 46 | \house_part_1\house_fx | bell_4.wav | |
CD14 | 15 | \comic_effects\percussion | bell_02.wav | |
CD9 | 52 | \house_part_1\house_noise | housebell_multi.wav | |
CD14 | 16 | \comic_effects\percussion | cow_bells01.wav | |
CD14 | 16 | \comic_effects\percussion | cow_bells02.wav | |
CD14 | 15 | \comic_effects\percussion | bell_mix.wav | |
CD14 | 15 | \comic_effects\percussion | belltree.wav | |
CD14 | 15 | \comic_effects\percussion | bell_01.wav | |
CD14 | 9 | \comic_effects\gong_doing | bell02.wav | |
CD14 | 9 | \comic_effects\gong_doing | bell01.wav | |
CD14 | 19 | \comic_effects\rings_rattles | high_bell.wav | |
_ | ||||
_cloche de maison | ||||
CD9 | 52 | \house_part_1\house_noise | housebell_multi.wav | |
_ | ||||
_cochons | ||||
CD9 | 32 | \animals | pigs_stable.wav | |
_ | ||||
_commerce | ||||
CD12 | 44 | \surroetings | tradeshow_music_namm01.wav | |
CD12 | 45 | \surroetings | tradeshow_music_namm02.wav | |
_ | ||||
_commutateur | ||||
CD14 | 26 | \comic_effects\switch | switch03.wav | |
CD9 | 53 | \house_part_1\switches | switch10.wav | |
CD9 | 53 | \house_part_1\switches | switch09.wav | |
CD9 | 53 | \house_part_1\switches | switch08.wav | |
CD14 | 26 | \comic_effects\switch | switch04.wav | |
CD14 | 26 | \comic_effects\switch | switch06.wav | |
CD9 | 53 | \house_part_1\switches | switch12.wav | |
CD9 | 53 | \house_part_1\switches | switch06.wav | |
CD9 | 53 | \house_part_1\switches | switch05.wav | |
CD14 | 26 | \comic_effects\switch | switch_01.wav | |
CD9 | 53 | \house_part_1\switches | switch_2.wav | |
CD9 | 53 | \house_part_1\switches | switch04.wav | |
CD9 | 53 | \house_part_1\switches | switch_1.wav | |
CD9 | 53 | \house_part_1\switches | switch07.wav | |
CD9 | 53 | \house_part_1\switches | switch13.wav | |
CD9 | 53 | \house_part_1\switches | switch14.wav | |
CD9 | 53 | \house_part_1\switches | switch15.wav | |
CD9 | 53 | \house_part_1\switches | switch17.wav | |
CD9 | 53 | \house_part_1\switches | switch18.wav | |
CD9 | 53 | \house_part_1\switches | switch6.wav | |
CD14 | 26 | \comic_effects\switch | switch05.wav | |
CD9 | 53 | \house_part_1\switches | switch11.wav | |
CD9 | 53 | \house_part_1\switches | voiture_switches_1.wav | |
CD9 | 53 | \house_part_1\switches | switch02.wav | |
CD9 | 53 | \house_part_1\switches | switch01.wav | |
CD9 | 53 | \house_part_1\switches | light_switch_on.wav | |
CD9 | 53 | \house_part_1\switches | electronic_switch.wav | |
CD9 | 53 | \house_part_1\switches | voiture_switches_2.wav | |
CD14 | 26 | \comic_effects\switch | switch02.wav | |
CD14 | 26 | \comic_effects\switch | switch07.wav | |
CD9 | 53 | \house_part_1\switches | switch03.wav | |
_ | ||||
_commutateur de voiture | ||||
CD9 | 53 | \house_part_1\switches | voiture_switches_1.wav | |
CD9 | 53 | \house_part_1\switches | voiture_switches_2.wav | |
_ | ||||
_commutateur électrique | ||||
CD9 | 53 | \house_part_1\switches | electronic_switch.wav | |
_ | ||||
_commutateurs | ||||
CD9 | 42 | \house_part_1\doors_part_1 | door_sliding_switches_multi.wav | |
_ | ||||
_compartiment | ||||
CD1 | 23 | \train | train_interior_people.wav | |
CD1 | 22 | \train | train_interior.wav | |
_ | ||||
_composer un train | ||||
CD1 | 10 | \train | shunting_track09.wav | |
CD1 | 9 | \train | shunting_track08.wav | |
CD1 | 4 | \train | shunting_track03.wav | |
CD1 | 3 | \train | shunting_track02.wav | |
CD1 | 6 | \train | shunting_track05.wav | |
CD1 | 8 | \train | shunting_track07.wav | |
CD1 | 7 | \train | shunting_track06.wav | |
CD1 | 5 | \train | shunting_track04.wav | |
CD1 | 2 | \train | shunting_track01.wav | |
_ | ||||
_composition | ||||
CD14 | 11 | \comic_effects\orient_music | orient_composer03.wav | |
CD14 | 11 | \comic_effects\orient_music | orient_composer02.wav | |
CD14 | 11 | \comic_effects\orient_music | orient_composer01.wav | |
_ | ||||
_controle des billets | ||||
CD1 | 76 | \tram | tram_ticket_canceler.wav | |
_ | ||||
_contrôle des passeports | ||||
CD4 | 14 | \air | airport_imigration.wav | |
_ | ||||
_conversation | ||||
CD10 | 36 | \human\steps | walking_inside_bus.wav | |
CD15 | 14 | \funfair\fun_fair_mix | us_smalltalk.wav | |
CD10 | 36 | \human\steps | steps_talking.wav | |
CD10 | 10 | \human\human_voice\voice_diverse | talk_laugh.wav | |
_ | ||||
_coq | ||||
CD8 | 27 | \birds | rooster_chicken.wav | |
_ | ||||
_corne | ||||
CD3 | 11 | \street_circulation_part_2 | horn_police_mix01.wav | |
CD14 | 2 | \alarme_signals_radio\alarmes | horn_whistels_multi.wav | |
CD3 | 7 | \street_circulation_part_2 | horn_bus.wav | |
CD3 | 8 | \street_circulation_part_2 | horn_car1.wav | |
CD3 | 9 | \street_circulation_part_2 | horn_car2.wav | |
CD14 | 6 | \comic_effects\alarme | horn.wav | |
CD3 | 10 | \street_circulation_part_2 | horn_fireengine.wav | |
CD3 | 14 | \street_circulation_part_2 | horns_car_mix01.wav | |
CD3 | 15 | \street_circulation_part_2 | horns_car_mix02.wav | |
CD3 | 16 | \street_circulation_part_2 | horns_car_mix03.wav | |
CD3 | 12 | \street_circulation_part_2 | horn_police_mix02.wav | |
CD3 | 6 | \street_circulation_part_2 | horn_alarme.wav | |
CD3 | 13 | \street_circulation_part_2 | horn_short.wav | |
_ | ||||
_cornet en matière plastique | ||||
CD14 | 42 | \mixed_soets_short | plastic_bag.wav | |
_ | ||||
_coucou | ||||
CD8 | 19 | \birds | birds_sea_cuckoo.wav | |
_ | ||||
_coup | ||||
CD14 | 31 | \explosions_shots_fighting\fight_scene | fight_punch_face.wav | |
_ | ||||
_coup de feu | ||||
CD14 | 34 | \explosions_shots_fighting\shots | shot1.wav | |
CD14 | 34 | \explosions_shots_fighting\shots | shot2.wav | |
_ | ||||
_coup de poing | ||||
CD14 | 31 | \explosions_shots_fighting\fight_scene | human_fisthits.wav | |
_ | ||||
_coups des feux | ||||
CD14 | 32 | \explosions_shots_fighting\shots | military_gun_shots.wav | |
CD14 | 32 | \explosions_shots_fighting\shots | military_gun_shots02.wav | |
CD14 | 33 | \explosions_shots_fighting\shots | military_single_shots01.wav | |
CD14 | 33 | \explosions_shots_fighting\shots | military_pistol_shots.wav | |
CD14 | 34 | \explosions_shots_fighting\shots | shot_mix.wav | |
CD14 | 34 | \explosions_shots_fighting\shots | shots.wav | |
CD14 | 32 | \explosions_shots_fighting\shots | military_gun_shots03.wav | |
_ | ||||
_courant | ||||
CD6 | 49 | \water_streams | water_stream_medium14.wav | |
CD6 | 50 | \water_streams | water_stream_rolling_tchiener.wav | |
CD6 | 51 | \water_streams | water_stream_small01.wav | |
CD6 | 48 | \water_streams | water_stream_medium13.wav | |
CD6 | 52 | \water_streams | water_stream_small02.wav | |
CD6 | 46 | \water_streams | water_stream_medium11.wav | |
CD6 | 53 | \water_streams | water_stream_small03.wav | |
CD6 | 54 | \water_streams | water_stream_small04.wav | |
CD6 | 45 | \water_streams | water_stream_medium10.wav | |
CD6 | 44 | \water_streams | water_stream_medium09.wav | |
CD6 | 55 | \water_streams | water_stream_small05.wav | |
CD6 | 36 | \water_streams | water_stream_medium01.wav | |
CD6 | 28 | \water_streams | water_stream_large04.wav | |
CD6 | 43 | \water_streams | water_stream_medium08.wav | |
CD6 | 47 | \water_streams | water_stream_medium12.wav | |
CD6 | 31 | \water_streams | water_stream_large07.wav | |
CD6 | 32 | \water_streams | water_stream_large08.wav | |
CD6 | 27 | \water_streams | water_stream_large03.wav | |
CD6 | 33 | \water_streams | water_stream_large09.wav | |
CD6 | 29 | \water_streams | water_stream_large05.wav | |
CD6 | 35 | \water_streams | water_stream_large12.wav | |
CD6 | 30 | \water_streams | water_stream_large06.wav | |
CD6 | 37 | \water_streams | water_stream_medium02.wav | |
CD6 | 38 | \water_streams | water_stream_medium03.wav | |
CD6 | 39 | \water_streams | water_stream_medium04.wav | |
CD6 | 26 | \water_streams | water_stream_large02.wav | |
CD6 | 25 | \water_streams | water_stream_large01.wav | |
CD6 | 40 | \water_streams | water_stream_medium05.wav | |
CD6 | 41 | \water_streams | water_stream_medium06.wav | |
CD6 | 42 | \water_streams | water_stream_medium07.wav | |
CD6 | 34 | \water_streams | water_stream_large11.wav | |
_ | ||||
_course | ||||
CD3 | 21 | \street_circulation_part_2 | motorbike_racing.wav | |
_ | ||||
_course de motocyclette | ||||
CD3 | 21 | \street_circulation_part_2 | motorbike_racing.wav | |
_ | ||||
_court FX | ||||
CD14 | 42 | \mixed_soets_short | short_fx.wav | |
_ | ||||
_couteau | ||||
CD10 | 6 | \house_part_2\kitchen | knife_scraping.wav | |
_ | ||||
_craquer | ||||
CD14 | 51 | \smash_break_pops\smash | tray_smash.wav | |
_ | ||||
_craquetter | ||||
CD14 | 35 | \mixed_soets_long | crackles2.wav | |
CD14 | 38 | \mixed_soets_short | crackles1.wav | |
CD14 | 38 | \mixed_soets_short | fx_crackles2.wav | |
CD14 | 36 | \mixed_soets_long | fx_crackles1.wav | |
_ | ||||
_crécelle | ||||
CD14 | 17 | \comic_effects\percussion | schnarre.wav | |
_ | ||||
_cri | ||||
CD14 | 42 | \mixed_soets_short | squeal2.wav | |
CD14 | 23 | \comic_effects\special | horror_cry.wav | |
CD10 | 11 | \human\human_voice\voice_single_female_mix | scream_1.wav | |
CD14 | 42 | \mixed_soets_short | squeal1.wav | |
CD10 | 11 | \human\human_voice\voice_single_female_mix | scream_2.wav | |
CD14 | 42 | \mixed_soets_short | squeal3.wav | |
CD10 | 11 | \human\human_voice\voice_single_female_mix | scream_3.wav | |
CD10 | 12 | \human\human_voice\voice_single_male_mix | scream_1.wav | |
CD10 | 12 | \human\human_voice\voice_single_male_mix | scream_2.wav | |
CD10 | 12 | \human\human_voice\voice_single_male_mix | scream_3.wav | |
CD16 | 19 | \révolution | révolution_crowd02.wav | |
CD16 | 19 | \révolution | révolution_crowd03.wav | |
CD16 | 19 | \révolution | révolution_crowd04.wav | |
CD14 | 22 | \comic_effects\special | double.wav | |
CD14 | 27 | \comic_effects\szszzt | squeal.wav | |
CD16 | 19 | \révolution | révolution_crowd01.wav | |
_ | ||||
_crie | ||||
CD10 | 25 | \human\laughs | laugh_claps_yell01.wav | |
CD10 | 25 | \human\laughs | laugh_claps_yell02.wav | |
CD10 | 9 | \human\human_voice\voice_chats_noise | crowd_scream.wav | |
CD11 | 21 | \applause | applause_yells.wav | |
_ | ||||
_Cuba | ||||
CD2 | 63 | \street_circulation_part_1 | cars_old_cuba4.wav | |
CD16 | 11 | \cuba | cuba_vodoo_fiesta.wav | |
CD16 | 11 | \cuba | cuba_vodoo_prayer.wav | |
CD2 | 60 | \street_circulation_part_1 | cars_old_cuba1.wav | |
CD2 | 62 | \street_circulation_part_1 | cars_old_cuba3.wav | |
CD16 | 11 | \cuba | cuba_school_ambi_3.wav | |
CD2 | 61 | \street_circulation_part_1 | cars_old_cuba2.wav | |
_ | ||||
_cuillères | ||||
CD14 | 21 | \comic_effects\short_hit | spoon_klick.wav | |
_ | ||||
_cuisine | ||||
CD10 | 5 | \house_part_2\kitchen | coffee_pot.wav | |
CD10 | 6 | \house_part_2\kitchen | toaster.wav | |
CD10 | 6 | \house_part_2\kitchen | microwave.wav | |
CD10 | 6 | \house_part_2\kitchen | marcharel_filetes.wav | |
CD10 | 6 | \house_part_2\kitchen | knife_scraping.wav | |
CD10 | 6 | \house_part_2\kitchen | freezer.wav | |
CD10 | 6 | \house_part_2\kitchen | dishes_quoihing_1.wav | |
CD10 | 5 | \house_part_2\kitchen | coffe_pot_whistle.wav | |
CD10 | 5 | \house_part_2\kitchen | capuccino_mashine.wav | |
CD12 | 35 | \surroetings | restaurant_large_near_kitchen.wav | |
CD10 | 6 | \house_part_2\kitchen | dishes_quoihing_2.wav | |
CD10 | 5 | \house_part_2\kitchen | coffee_mashine.wav | |
CD9 | 48 | \house_part_1\house_fx | freezer_door_bottles.wav | |
CD10 | 4 | \house_part_2\doors_part_2 | door_kitchen_open_close.wav | |
CD15 | 46 | \sports | curling.wav | |
_ | ||||
_cutter | ||||
CD3 | 39 | \sea_circulation | boat_motorboat_cutter.wav | |
_ | ||||
_cutter avec moteur | ||||
CD3 | 39 | \sea_circulation | boat_motorboat_cutter.wav | |
_ | ||||
_cygne | ||||
CD8 | 35 | \birds | swan.wav | |
_ | ||||
_cymbales | ||||
CD14 | 44 | \percussive_fx | cymbal_mix.wav | |
_ | ||||
_cymbales à doits | ||||
CD14 | 16 | \comic_effects\percussion | finger_cymbal01.wav | |
_ | ||||
_ | ||||
Copyright © 1999 by best service |