_Index A | ||||
_ | ||||
_ | CD |
audio |
folder |
filename |
_ | ||||
_abeilles | ||||
CD9 | 3 | \animals | bees_woods.wav | |
CD9 | 2 | \animals | bees.wav | |
_ | ||||
_aboiement | ||||
CD7 | 9 | \fire | fire_dog_backgroet.wav | |
_ | ||||
_accordéon | ||||
CD16 | 12 | \diverse | accordion_hungary.wav | |
_ | ||||
_aeroport | ||||
CD4 | 13 | \air | airport_hall_crowd.wav | |
CD4 | 18 | \air | airporthall_planes.wav | |
CD4 | 17 | \air | airport_speaker3_spanish.wav | |
CD4 | 16 | \air | airport_speaker2_english.wav | |
CD12 | 3 | \surroetings | atmo_crowd_airport.wav | |
CD4 | 14 | \air | airport_imigration.wav | |
CD4 | 15 | \air | airport_speaker1_english.wav | |
CD1 | 12 | \train | train_airportterminal02.wav | |
CD1 | 11 | \train | train_airportterminal01.wav | |
_ | ||||
_Afrique | ||||
CD16 | 4 | \africa | africa_dance_nigeria.wav | |
CD16 | 2 | \africa | africa_chant_benin1.wav | |
CD16 | 3 | \africa | africa_chant_benin3.wav | |
CD16 | 4 | \africa | africa_chant_lagos.wav | |
CD16 | 3 | \africa | africa_chant_benin2.wav | |
CD16 | 4 | \africa | africa_chant_children.wav | |
_ | ||||
_air comprimé | ||||
CD1 | 33 | \train | train_pressure_down3.wav | |
CD1 | 32 | \train | train_pressure_down2.wav | |
CD1 | 31 | \train | train_pressure_down1.wav | |
CD1 | 27 | \train | train_motor_pressure .wav | |
_ | ||||
_alarme | ||||
CD14 | 6 | \comic_effects\alarme | alarme2.wav | |
CD14 | 6 | \comic_effects\alarme | alarme1.wav | |
_ | ||||
_alarmee | ||||
CD14 | 2 | \alarme_signals_radio\alarmes | alarme_bell.wav | |
CD3 | 6 | \street_circulation_part_2 | horn_alarme.wav | |
_ | ||||
_allée sablée | ||||
CD2 | 47 | \street_circulation_part_1 | car_ssones1.wav | |
CD2 | 48 | \street_circulation_part_1 | car_ssones2.wav | |
_ | ||||
_alumettes | ||||
CD7 | 44 | \fire | matches_drop.wav | |
CD7 | 48 | \fire | matches_shake3.wav | |
CD7 | 42 | \fire | match.wav | |
CD7 | 47 | \fire | matches_light3.wav | |
CD7 | 46 | \fire | matches_light2.wav | |
CD7 | 43 | \fire | matches_break.wav | |
CD7 | 45 | \fire | matches_light1.wav | |
_ | ||||
_ambience | ||||
CD7 | 51 | \rain_tchiener | rain_city_atmo.wav | |
CD12 | 4 | \surroetings | atmo_entrencehall_multi.wav | |
CD12 | 8 | \surroetings | beer_garden.wav | |
CD12 | 9 | \surroetings | beer_garden_music.wav | |
CD12 | 27 | \surroetings | market_ambi1.wav | |
CD12 | 28 | \surroetings | market_ambi2.wav | |
CD12 | 29 | \surroetings | market_ambi3.wav | |
CD2 | 66 | \street_circulation_part_1 | city_busy_LA.wav | |
CD2 | 65 | \street_circulation_part_1 | city_atmo_mixed_LA.wav | |
CD15 | 21 | \game_hall | game_hall_atmo01.wav | |
CD15 | 22 | \game_hall | game_hall_atmo02.wav | |
CD15 | 24 | \game_hall | pachimkojapan1.wav | |
CD15 | 25 | \game_hall | pachimkojapan2.wav | |
CD12 | 2 | \surroetings | atmo_coffee.wav | |
CD1 | 59 | \tram | tram_ambi1.wav | |
CD13 | 13 | \industry\at_work\work_atmo | work_atmo05.wav | |
CD13 | 13 | \industry\at_work\work_atmo | work_atmo04.wav | |
CD13 | 13 | \industry\at_work\work_atmo | work_atmo03.wav | |
CD13 | 13 | \industry\at_work\work_atmo | work_atmo02.wav | |
CD13 | 13 | \industry\at_work\work_atmo | work_atmo01.wav | |
CD16 | 8 | \asia\india | india.wav | |
CD1 | 51 | \train | trainstation_ambiance2.wav | |
CD16 | 9 | \asia\sri_lanka | sri_lanka_ambience.wav | |
CD1 | 60 | \tram | tram_ambi2.wav | |
CD12 | 41 | \surroetings | supermarket_amb_child2.wav | |
CD12 | 40 | \surroetings | supermarket_amb_child1.wav | |
CD12 | 7 | \surroetings | atmo_shoppingcenter_children.wav | |
CD12 | 5 | \surroetings | atmo_hall_footsteps.wav | |
CD12 | 3 | \surroetings | atmo_crowd_airport.wav | |
CD1 | 50 | \train | trainstation_ambiance1.wav | |
CD3 | 3 | \street_circulation_part_2 | city_thailand.wav | |
CD12 | 6 | \surroetings | atmo_music.wav | |
CD16 | 11 | \cuba | cuba_school_ambi_3.wav | |
CD13 | 13 | \industry\at_work\work_atmo | work_atmo06.wav | |
CD3 | 5 | \street_circulation_part_2 | highway_amb.wav | |
CD16 | 7 | \asia\china | china_market_atmo.wav | |
CD3 | 26 | \street_circulation_part_2 | street_atmo_cars_rain.wav | |
_ | ||||
_annonce | ||||
CD4 | 6 | \air | airplane_interior_attention.wav | |
_ | ||||
_annoncement de temps | ||||
CD16 | 13 | \diverse | speaker_die_temps.wav | |
_ | ||||
_appareil photographic | ||||
CD9 | 36 | \house_part_1\camera | foto_load_1.wav | |
CD9 | 36 | \house_part_1\camera | foto_klick_2.wav | |
CD9 | 36 | \house_part_1\camera | foto_klick_1.wav | |
CD9 | 36 | \house_part_1\camera | camera_multi.wav | |
CD9 | 36 | \house_part_1\camera | foto_load_2.wav | |
CD9 | 36 | \house_part_1\camera | fotoklick_mix.wav | |
_ | ||||
_applaudissement | ||||
CD11 | 5 | \applause | applause_crowd_outdoor.wav | |
CD11 | 2 | \applause | applause_concerthall01.wav | |
CD11 | 10 | \applause | applause_laughs03.wav | |
CD11 | 3 | \applause | applause_concerthall02.wav | |
CD11 | 19 | \applause | applause_small03.wav | |
CD11 | 20 | \applause | applause_small07.wav | |
CD11 | 9 | \applause | applause_laughs02.wav | |
CD11 | 6 | \applause | applause_large.wav | |
CD11 | 4 | \applause | applause_concerthall03.wav | |
CD11 | 27 | \applause | applause06.wav | |
CD11 | 8 | \applause | applause_laughs01.wav | |
CD11 | 23 | \applause | applause02.wav | |
CD11 | 7 | \applause | applause_large_cheers.wav | |
CD11 | 21 | \applause | applause_yells.wav | |
CD11 | 16 | \applause | applause_small.wav | |
CD10 | 22 | \human\laughs | laugh_applause01.wav | |
CD10 | 22 | \human\laughs | laugh_applause03.wav | |
CD10 | 22 | \human\laughs | laugh_applause05.wav | |
CD10 | 22 | \human\laughs | laugh_applause_claps.wav | |
CD11 | 11 | \applause | applause_laughs04.wav | |
CD11 | 14 | \applause | applause_medium.wav | |
CD11 | 17 | \applause | applause_small01.wav | |
CD11 | 13 | \applause | applause_long.wav | |
CD11 | 26 | \applause | applause05.wav | |
CD10 | 22 | \human\laughs | laugh_applause04.wav | |
CD11 | 12 | \applause | applause_laughs05.wav | |
CD11 | 22 | \applause | applause01.wav | |
CD11 | 24 | \applause | applause03.wav | |
CD11 | 18 | \applause | applause_small02.wav | |
CD11 | 25 | \applause | applause04.wav | |
CD11 | 15 | \applause | applause_rhythmic_large.wav | |
CD10 | 22 | \human\laughs | laugh_applause02.wav | |
_ | ||||
_arbre | ||||
CD13 | 14 | \industry\at_work\work_diverse | chopping_a_tree.wav | |
_ | ||||
_archet | ||||
CD14 | 22 | \comic_effects\special | guitar_violin_bow1.wav | |
_ | ||||
_ascenseur | ||||
CD10 | 10 | \human\human_voice\voice_diverse | voicecommands_elevator.wav | |
_ | ||||
_Asie | ||||
CD16 | 6 | \asia\bali_asia | bali_pray.wav | |
CD16 | 6 | \asia\bali_asia | asia_pray.wav | |
CD16 | 5 | \asia\bali_asia | asia1.wav | |
CD16 | 5 | \asia\bali_asia | asia2.wav | |
_ | ||||
_assonef | ||||
CD12 | 38 | \surroetings | shuttle_atlanta.wav | |
_ | ||||
_attaque de l'air | ||||
CD14 | 4 | \alarme_signals_radio\alarmes | siren_air_raid.wav | |
_ | ||||
_au-dedans | ||||
CD6 | 64 | \vent | storm_indoor.wav | |
CD7 | 49 | \rain_tchiener | hail_indoor.wav | |
_ | ||||
_aube | ||||
CD13 | 33 | \industry\at_work\work_diverse | work_shovel.wav | |
_ | ||||
_autobus | ||||
CD2 | 5 | \street_circulation_part_1 | bus_close_door1.wav | |
CD2 | 10 | \street_circulation_part_1 | bus_hôtel_shuttleLA.wav | |
CD3 | 7 | \street_circulation_part_2 | horn_bus.wav | |
CD2 | 18 | \street_circulation_part_1 | bus_ventow2.wav | |
CD2 | 11 | \street_circulation_part_1 | bus_inside1.wav | |
CD3 | 28 | \street_circulation_part_2 | circulation_bus_cars.wav | |
CD2 | 3 | \street_circulation_part_1 | bus_arrives.wav | |
CD2 | 8 | \street_circulation_part_1 | bus_driveby_fast.wav | |
CD2 | 18 | \street_circulation_part_1 | bus_ventow3.wav | |
CD2 | 18 | \street_circulation_part_1 | bus_ventow1.wav | |
CD2 | 17 | \street_circulation_part_1 | bus_terminal_stop_go.wav | |
CD2 | 9 | \street_circulation_part_1 | bus_drives_away.wav | |
CD2 | 14 | \street_circulation_part_1 | bus_start_stop_inside.wav | |
CD2 | 5 | \street_circulation_part_1 | bus_door_close2.wav | |
CD2 | 5 | \street_circulation_part_1 | bus_close_ventow.wav | |
CD2 | 5 | \street_circulation_part_1 | bus_door_close3.wav | |
CD2 | 6 | \street_circulation_part_1 | bus_drive.wav | |
CD2 | 12 | \street_circulation_part_1 | bus_inside2.wav | |
CD10 | 36 | \human\steps | walking_inside_bus.wav | |
CD2 | 16 | \street_circulation_part_1 | bus_stop_passing.wav | |
CD2 | 4 | \street_circulation_part_1 | bus_china_radio.wav | |
CD2 | 15 | \street_circulation_part_1 | bus_starts.wav | |
CD2 | 5 | \street_circulation_part_1 | bus_door_close1.wav | |
CD2 | 5 | \street_circulation_part_1 | bus_door4.wav | |
CD2 | 5 | \street_circulation_part_1 | bus_door3.wav | |
CD2 | 13 | \street_circulation_part_1 | bus_motor_stop.wav | |
CD2 | 5 | \street_circulation_part_1 | bus_door2.wav | |
CD2 | 5 | \street_circulation_part_1 | bus_door1.wav | |
CD2 | 7 | \street_circulation_part_1 | bus_driveby.wav | |
_ | ||||
_autocoffre | ||||
CD2 | 44 | \street_circulation_part_1 | car_rear_open.wav | |
_ | ||||
_automat de cirgarettes | ||||
CD14 | 35 | \mixed_soets_long | voituremate_cigarettes.wav | |
_ | ||||
_automat de jeu de hazard | ||||
CD15 | 26 | \game_hall | slotmashines_money.wav | |
_ | ||||
_autoroute | ||||
CD3 | 5 | \street_circulation_part_2 | highway_amb.wav | |
CD3 | 29 | \street_circulation_part_2 | truck_on_highway.wav | |
CD2 | 39 | \street_circulation_part_1 | car_on_highway.wav | |
_ | ||||
_avion | ||||
CD4 | 11 | \air | airplane_off_people_welcome.wav | |
CD4 | 25 | \air | takeoff_inside.wav | |
CD4 | 2 | \air | airplane_fighter_guns.wav | |
CD4 | 24 | \air | plane_small.wav | |
CD4 | 12 | \air | airplane_propeller_crash.wav | |
CD4 | 8 | \air | airplane_interior_storm.wav | |
CD4 | 4 | \air | airplane_information.wav | |
CD4 | 10 | \air | airplane_off_people_exit.wav | |
CD4 | 9 | \air | airplane_interior_welcome.wav | |
CD4 | 5 | \air | airplane_inside_flightnoise.wav | |
CD4 | 6 | \air | airplane_interior_attention.wav | |
CD4 | 7 | \air | airplane_interior_propeller.wav | |
CD4 | 3 | \air | airplane_flyby.wav | |
_ | ||||
_avion de combat | ||||
CD4 | 2 | \air | airplane_fighter_guns.wav | |
_ | ||||
_ | ||||
Copyright © 1999 by best service |