studiobox logo

Please use the search function of your browser (Strg-F) to search inside this file.

Vol 1 Nature

Vol 2 Human

Vol 3 Technical

Vol 4 Cinema & Game

Volume 1 - Nature

folder
animals - birds
animals - cat
animals - cow
animals - dogs
animals - donkey
animals - elephant
animals - frogs
animals - goat
animals - horse
animals - insects
animals - lion
animals - monkey
animals - pig
animals - pigs
animals - sea
animals - sheep
animals - snake
animals - wolf
crackles and breaks
earthquake and volcano
fire
jungle atmos
rain
squeek and creak
thunder
underwater
water - coast
water - creek
water - lake
water - mix
water - ocean
water - river
water - waterfall
wind and storm
animals - birds
soundsizelength
bird colony 1,34 7,9
bird croak 1mark 2 0,07 0,4
bird croak 2mark 2 0,19 1,2
bird croak 3mark 2 0,15 0,9
bird croak 4mark 2 0,36 2,1
bird twitter 1mark 2 0,47 2,8
bird twitter 2mark 2 0,98 5,8
bird twitter 3mark 2 0,26 1,6
birds and frogs at the pond 3,91 23,3
birds at the brook 9,85 58,5
birds at the coast 8,20 48,8
birds at the pond 3,75 22,3
birds crows geese dovesmark 2 20,70 123,0
birds different meadowmark 2 31,10 184,9
birds different meadow light breezemark 2 19,94 118,5
birds different meadow_4chmark 2 62,21 184,9
birds exotic 21,97 130,6
birds farm 1 1,25 7,4
birds farm 2 3,15 18,7
birds farm 3 1,33 7,9
birds farm 4 2,07 12,3
birds farm 5 3,56 21,2
birds farm panic 1,34 8,0
birds forest atmomark 2 3,92 23,3
birds in city ambience 1 4,01 23,9
birds in city ambience 2 8,27 49,2
birds in city may morning 1_24bit.wavmark 3 9,93 39,3
birds in city may morning 2_24bit.wavmark 3 42,70 169,2
birds in city may morning 3_24bit.wavmark 3 43,90 174,0
birds in city may morning 4_24bit.wavmark 3 52,91 209,7
birds in city may morning 5_24bit.wavmark 3 19,53 77,4
birds in july morning_24bit.wavmark 3 33,83 134,1
birds in march near forest_24bit.wavmark 3 50,68 200,8
birds in may 9,03 53,7
birds in settlement morning 1_24bit.wavmark 3 31,29 124,0
birds in settlement morning 2_24bit.wavmark 3 46,56 184,5
birds in settlement morning 3_24bit.wavmark 3 60,67 240,4
birds in settlement morning 4_24bit.wavmark 3 60,99 241,7
birds in settlement morning 5_24bit.wavmark 3 53,35 211,4
birds in the morning 20,31 120,7
birds in town morning 1_24bit.wavmark 3 8,80 34,9
birds in town morning 2_24bit.wavmark 3 33,68 133,5
birds in town morning 3_24bit.wavmark 3 56,59 224,3
birds in town morning 4_24bit.wavmark 3 9,05 35,9
birds in town morning 5_24bit.wavmark 3 40,50 160,5
birds in town morning 6_24bit.wavmark 3 62,19 246,5
birds meadow crowsmark 2 8,69 51,6
birds meadow crows_4chmark 2 17,37 51,6
birds singingmark 2 40,56 241,1
birds singing far sheepsmark 2 17,94 106,6
birds singing far sheeps_4chmark 2 35,88 106,6
birds singing in forestmark 2 18,93 112,5
birds singing in forest morning 1_24bit.wavmark 3 34,42 136,4
birds singing in forest morning 2_24bit.wavmark 3 41,03 162,6
birds singing in forest morning 3_24bit.wavmark 3 29,83 118,2
birds singing in forest morning 4_24bit.wavmark 3 60,56 240,0
birds singing in forest morning 5_24bit.wavmark 3 51,52 204,2
birds singing in forest morning 6_24bit.wavmark 3 42,53 168,5
birds singing in forest_4chmark 2 37,85 112,5
birds singing small rivermark 2 22,22 132,1
birds singing small river_4chmark 2 44,43 132,1
birds with citynoise_24bit.wavmark 3 45,96 182,1
blackbird in town 1_24bit.wavmark 3 12,20 48,3
blackbird in town 2_24bit.wavmark 3 46,77 185,3
blackbird in town 3_24bit.wavmark 3 27,72 109,9
chickenmark 2 0,09 0,5
chicken clucking 1 10,51 62,5
chicken clucking 2 11,38 67,6
chicken with traffic 18,39 109,3
cockmark 2 0,36 2,1
cock crowing 1 2,54 15,1
cock crowing 2 4,52 26,9
cock crowing on dungheap 4,46 26,5
cock exited crowing 1,47 8,7
cock in a panic 0,44 2,6
corniclemark 2 0,36 2,1
cuckoo at the lake 9,19 54,6
duckmark 2 0,10 0,6
duck chickens 7,64 45,4
duck hunting 4,84 28,8
duck meadow atmo light breezemark 2 16,28 96,8
duck on the lake 3,90 23,2
ducks and birds near watermark 2 20,40 121,3
ducks and parrots 3,20 19,0
ducks feeding 7,48 44,5
ducks frogs crickets 15,46 91,9
flamingo water fountain 1_24bit.wavmark 3 24,97 99,0
flamingo water fountain 2_24bit.wavmark 3 25,51 101,1
flamingo_24bit.wavmark 3 33,62 133,2
geese 1,68 10,0
gull and turtle 9,79 58,2
henhouse large 5,26 31,3
henhouse small 1 2,93 17,4
henhouse small 2 5,66 33,6
jack daws 5,39 32,0
parakeet 9,84 58,5
parrots africa_24bit.wavmark 3 7,67 30,4
parrots in zoo_24bit.wavmark 3 9,49 37,6
parrots lorikeet zoo1_24bit.wavmark 3 15,15 60,0
parrots lorikeet zoo2_24bit.wavmark 3 15,30 60,6
parrots south america 1 2,67 15,9
parrots south america 2 1,92 11,4
parrots south america 3 4,08 24,3
seagulls 1 13,06 77,6
seagulls 2 20,60 122,4
songbird 1 21,00 124,8
songbird 2 20,62 122,6
sparrow on tree at a plaza 3,24 19,2
sparrows 5,24 31,1
storm divers 1 18,15 107,9
storm divers 2 15,09 89,7
storm divers 3 19,93 118,5
swallow 2,97 17,7
swan 1,04 6,2
village birds 2,57 15,3
wren 6,48 38,5
young geese 4,30 25,6
young geese drinking 6,10 36,2

top

animals - cat
soundsizelength
cat miaumark 2 0,29 1,7
cat purringmark 2 0,42 2,5
kittens 4,16 24,8

top

animals - cow
soundsizelength
bull 3,50 20,8
bull becoming angry 6,54 38,9
calves 1,64 9,7
cattle in a meadow 3,00 17,8
closing the cowshed gate 0,33 2,0
cow 0,27 1,6
cows grazing 6,84 40,7
cows in the mountains 1 2,41 14,3
cows in the mountains 2 2,67 15,9
cowshed 7,28 43,3
cowshed with fan 4,74 28,2
milking machine 1 3,34 19,9
milking machine 2 2,94 17,5

top

animals - dogs
soundsizelength
chained dog barking 6,75 40,1
dog barking 01 1,63 9,7
dog barking 02 1,91 11,4
dog barking 03 0,88 5,2
dog barking 04 0,99 5,9
dog barking 05 0,22 1,3
dog barking 06 0,26 1,6
dog barking 07 0,27 1,6
dog barking 08 0,29 1,7
dog barking 09 0,32 1,9
dog barking 10mark 2 0,44 2,6
dog barking middle size_24bit.wavmark 3 2,77 11,0
dog eats_24bit.wavmark 3 5,91 23,4
dog hatchelmark 2 0,95 5,7
dog panting barking_24bit.wavmark 3 17,85 70,8
dog panting_24bit.wavmark 3 1,48 5,9
dog whimpering 1mark 2 1,05 6,3
dog whimpering 2mark 2 0,40 2,4
dogs barking and whimperingmark 2 0,92 5,5
dogs barking street noise_24bit.wavmark 3 12,51 49,6
dogs barking to each other 2,98 17,7
dogs barking whimpering hacklingmark 2 1,77 10,5
little dog barking 1mark 2 0,51 3,1
little dog barking 2mark 2 0,13 0,8

top

animals - donkey
soundsizelength
donkeymark 2 0,18 1,0
donkey hee haw_24bit.wavmark 3 4,67 18,5

top

animals - elephant
soundsizelength
indian elephant 1 0,26 1,6
indian elephant 2 0,39 2,3
indian elephant 3 0,69 4,1

top

animals - frogs
soundsizelength
frog 1mark 2 0,48 2,9
frog 2 18,25 108,5
frog 3 10,43 62,0
frog at the lake 1 10,44 62,1
frog at the lake 2 16,03 95,3
frog croaking 5,10 30,3
frogs and insects jungle 1 5,50 32,7
frogs and insects jungle 2 6,00 35,6
frogs and insects jungle 3 2,75 16,4
frogs and insects jungle 4 3,87 23,0
frogs concert_24bit.wavmark 3 27,39 108,5
frogs in the pond 13,00 77,3
jungle frogs close up 1 1,67 9,9
jungle frogs close up 2 1,89 11,3

top

animals - goat
soundsizelength
goatherd milking 1,60 9,5
goatherd whistling 2,10 12,5
goatherds dog barking 3,18 18,9
goats and geese farmyard 9,17 54,5
goats grazing 17,23 102,4
goatstable 30,30 180,1

top

animals - horse
soundsizelength
horse breathing 1 0,10 0,6
horse breathing 2 0,17 1,0
horse carriage departing 3,62 21,5
horse carriage going fast 4,19 24,9
horse carriage on asphalt 3,55 21,1
horse carriage on gravel 3,50 20,8
horse carriage slowing down 3,58 21,3
horse carriage with bell 1 1,34 7,9
horse carriage with bell 2 1,74 10,3
horse drawn carriage moving 3,18 18,9
horse feeding 3,43 20,4
horse gallop by on grass 1,28 7,6
horse gallop on grass 1,37 8,1
horse gallop on gravel 2,59 15,4
horse neighing 1 0,40 2,4
horse neighing 2 1,85 11,0
horse running off 1 0,80 4,7
horse running off 2 0,62 3,7
horse shouting 0,15 0,9
horse walk on cobblestones 2,50 14,9
horse walking on concrete 2,30 13,7

top

animals - insects
soundsizelength
bees 9,08 54,0
bees at the forest 12,84 76,3
bumblebee 1 2,91 17,3
bumblebee 2 2,39 14,2
cicada at night 1 3,92 23,3
cicada at night 2 3,79 22,6
cicada humming 2,26 13,4
cicada single 3,01 17,9
cicadas clumsy at night 1,94 11,5
cicadas during daylight 2,40 14,3
cicadas group 2,41 14,3
cicadas saw 1,34 8,0
cicadas small group 3,92 23,3
cicadas with birds 4,30 25,6
crickets and frogs 18,37 109,2
crickets at night 1 5,14 30,5
crickets at night 2 7,26 43,1
fly 1 0,53 3,2
fly 2 1,62 9,6
fly 3 0,29 1,7
fly 4mark 2 1,35 8,0
flys 2,56 15,2
flys wind grass 11,17 66,4
gnat swarm 11,72 69,7
grashopper denoised_24bit.wavmark 3 8,75 34,7
grasshopers cicadas wind_24bit.wavmark 3 13,49 53,5
grasshopper 1 2,70 16,0
grasshopper 2 3,99 23,7
grasshopper 3 2,22 13,2
grasshopper 4 9,80 58,2
grasshopper 5 4,49 26,7
grasshoppers cicadas in the morning_24bit.wavmark 3 18,76 74,4
grasshoppers in the wind 17,48 103,9
grasshoppers in the wind near forest _24bit.wavmark 3 31,51 124,9
insects jungle atmo 1 3,81 22,7
insects jungle atmo 2 2,55 15,2
insects jungle atmo 3 6,11 36,3
insects jungle atmo 4 1,92 11,4
insects jungle atmo 5 4,66 27,7
insects jungle atmo 6 3,51 20,9
single cricket addmark 2 0,45 2,7

top

animals - lion
soundsizelength
lion growlmark 2 0,79 4,7
lion growl FXmark 2 1,04 6,2
lions in the zoomark 2 6,63 39,4

top

animals - monkey
soundsizelength
chipmunkmark 2 0,23 1,4
gibbons 1 15,44 91,8
gibbons 2 8,25 49,0
gibbons 3 11,78 70,0
gibbons 4 7,26 43,2
gibbons 5 6,97 41,4
monkey baboon1_24bit .wavmark 3 3,45 20,5
monkey baboon2_24bit.wavmark 3 3,68 14,6
monkey squirrel_24bit.wavmark 3 7,91 31,4
monkeys in the zoo 4,38 26,1
skull monkey 3,86 23,0

top

animals - pig
soundsizelength
pig stable 5,25 31,2
piggery 10,08 59,9
piglets 5,73 34,1
pigs feeding 3,02 17,9

top

animals - pigs
soundsizelength
pig squeak 1mark 2 0,16 0,9
pig squeak 2mark 2 0,17 1,0

top

animals - sea
soundsizelength
beluga whale 2,30 13,7
big whale 1mark 2 0,29 1,7
big whale 2mark 2 0,38 2,2
big whale 3mark 2 0,32 1,9
big whale 4mark 2 0,12 0,7
big whale 5mark 2 0,08 0,5
blue whale 0,70 4,2
dolphin 1 1,18 7,0
dolphin 2 1,06 6,3
dolphin 3 5,90 35,1
dolphin cirpsmark 2 0,16 1,0
humpback whale 1 3,99 23,7
humpback whale 2 9,46 56,2
killer whale 2,85 16,9
little whale 1mark 2 0,13 0,8
little whale 2mark 2 0,09 0,6
little whale 3mark 2 0,29 1,7
little whale 4mark 2 0,19 1,1
sea lions zoo1_24bit.wavmark 3 20,52 81,3
sea lions zoo2_24bit.wavmark 3 21,12 83,7
sea lions zoo3_24bit.wavmark 3 11,29 44,7
song of the whalesmark 2 5,94 35,3
underwater background atmomark 2 1,85 11,0
whale in australia 5,82 34,6
whale klick noise 1,44 8,5

top

animals - sheep
soundsizelength
montana ranch with sheeps 8,33 49,5
sheepfold 20,64 122,7
sheeps 10,14 60,3
sheeps out at feedmark 2 4,59 27,3
sheeps out at feed 2mark 2 2,62 15,6
sheeps out at feed 2_4chmark 2 5,24 15,6
sheeps out at feed_4chmark 2 9,18 27,3

top

animals - snake
soundsizelength
rattle snakemark 2 0,98 5,8

top

animals - wolf
soundsizelength
wolf 3,78 22,5
wolf preserves 11,56 68,7

top

crackles and breaks
soundsizelength
cracklesmark 2 0,57 3,4
wood crackling breaks 1mark 2 0,33 2,0
wood crackling breaks 2mark 2 1,07 6,4
wood crackling breaks 3mark 2 0,09 0,5
wood crackling breaks 4mark 2 0,26 1,5
wood crackling closemark 2 2,26 13,4
wood crackling close_4chmark 2 3,95 11,8
wood short breaks 1mark 2 0,10 0,6
wood short breaks 2mark 2 0,11 0,7
wood short breaks 3mark 2 0,08 0,5
wood short breaks 4mark 2 0,15 0,9
wood short crashes 1mark 2 0,02 0,1
wood short crashes 2mark 2 0,02 0,1
wood short crashes 3mark 2 0,02 0,1

top

earthquake and volcano
soundsizelength
earthquake from distance_24bit.wavmark 3 4,16 16,5
earthquake rumbling_24bit.wavmark 3 15,14 60,0
volcano eruption high frequency_24bit.wavmark 3 15,14 60,0
volcano eruption lava 1_24bit.wavmark 3 15,14 60,0
volcano eruption lava 2_24bit.wavmark 3 15,14 60,0
volcano eruption mid frequency_24bit.wavmark 3 15,00 59,5
volcano eruption with earthquake 1_24bit.wavmark 3 51,48 204,0
volcano eruption with earthquake 2_24bit.wavmark 3 51,42 203,8
volcano lava bubbles_24bit.wavmark 3 7,84 31,1
volcano mount st. helens spewed fire_24bit.wavmark 3 18,59 73,7
volcano mud eruption_24bit.wavmark 3 7,72 30,6
volcano vesuv spewed fire_24bit.wavmark 3 15,14 60,0

top

fire
soundsizelength
campfires 1 3,65 21,7
campfires 2 2,57 15,3
campfires 3 2,99 17,8
crackling fire 1 5,66 33,7
crackling fire 2 2,86 17,0
diffuse crackling atmomark 2 5,11 30,4
diffuse crackling atmo_4chmark 2 5,60 16,6
easter bonfires 1 16,68 99,1
easter bonfires 2 29,47 175,2
easter fire atmo germanymark 2 10,75 63,9
fire forest_24bit.wavmark 3 18,43 73,0
fire noise with sirens 10,64 63,3
fire with dog in background 5,20 30,9
forest fire 4,72 28,1
large fire ambience 9,86 58,6
large fire crackling 8,27 49,2
noisy crackling atmomark 2 2,84 16,9
noisy crackling atmo_4chmark 2 5,03 14,9

top

jungle atmos
soundsizelength
crickets atmomark 2 2,68 15,9
jungle village atmo 1 3,94 23,4
jungle village atmo 2 1,83 10,9
rain forest bird singing 2,10 12,5
rain forest bird whistling 2,74 16,3
rain forest birds 1 5,23 31,1
rain forest birds 2 4,30 25,6
rain forest birds 3 3,66 21,8
rain forest birds 4 3,56 21,2
rain forest birds 5 6,77 40,2
rain forest birds 6 13,08 77,7
rain forest birds 7 7,70 45,8
rain forest birds chatter 1 7,27 43,2
rain forest birds chatter 2 3,00 17,8
rain forest birds insects 3,63 21,6
rain forest happy bird 1,85 11,0
rain forest honking bird 3,94 23,4
rain forest monsum 4,83 28,7
rain forest monsum birds 4,48 26,6
rain forest single bird 4,39 26,1
rain forest song bird 5,84 34,7

top

rain
soundsizelength
drizzle in the forest 23,49 139,7
forest drizzle on leaves 25,75 153,1
hail 7,82 46,5
hail indoor 11,86 70,5
hail storm 15,64 93,0
heavy rain 3,59 21,3
heavy rain on foliage 3,59 21,3
rain ambiencemark 2 5,42 32,2
rain and thunder 7,28 43,3
rain and wind 1 2,77 16,5
rain and wind 2 2,07 12,3
rain city atmo 9,54 56,7
rain dripping on foliage 5,60 33,3
rain heavy gets less_24bit.wavmark 3 30,40 120,5
rain hits at glass window_24bit.wavmark 3 16,31 64,6
rain on street_24bit.wavmark 3 19,66 77,9
rain on a parasol 15,04 89,4
rain on a wooden cabin_24bit.wavmark 3 29,97 118,8
rain on an unfinished house 6,15 36,5
rain on gravel road_24bit.wavmark 3 7,44 29,5
rain on terrace_24bit.wavmark 3 31,02 122,9
rain on umbrella with thunderroll_24bit.wavmark 3 30,22 119,7
rain thunder and storm 7,04 41,8
rain window inside 1 5,13 30,5
rain window inside 2 6,71 39,9
raindrops on skylight 6,83 40,6
weak rain 1 11,94 71,0
weak rain 2 6,82 40,6
windy rain ambiencemark 2 2,98 17,7

top

squeek and creak
soundsizelength
creakmark 2 0,07 0,4
creakingmark 2 0,71 4,2
rubber metall squeak seqmark 2 1,43 8,5
rubber noisemark 2 0,04 0,2
rubber squeaks 1mark 2 1,00 5,9
rubber squeaks 2mark 2 1,62 9,6
rubber squeaks 3mark 2 0,75 4,5
rubber squeaks down upmark 2 0,62 3,7
squeaking juddermark 2 2,36 14,1
squeaking pumpmark 2 1,50 8,9
squeekmark 2 0,15 0,9
squeek groovemark 2 0,13 0,8
string noise 1mark 2 0,53 3,1
string noise 2mark 2 0,34 2,0
string noise 3mark 2 0,81 4,8
string noise 4mark 2 0,75 4,5

top

thunder
soundsizelength
earthquake rumbling atmomark 2 3,76 22,3
rumbling rain ambiencemark 2 5,40 32,1
rumbling weather atmomark 2 4,67 27,7
synthetic wasps 6_24bit.wavmark 3 8,95 35,5
thunder and rain 1 3,64 21,7
thunder and rain 2 5,03 29,9
thunder and rain 3 6,34 37,7
thunder and rain 4 10,04 59,7
thunder and rain 5 11,21 66,7
thunder and rain 6 6,15 36,5
thunder and rain 7 9,95 59,1
thunder and rain 8 5,90 35,1
thunder and rain in forest 8,29 49,3
thunder rain on window_24bit.wavmark 3 26,90 106,6
thunder rolling distance 17,43 103,6
thunder rolls rain on house 01_24bit.wavmark 3 7,79 30,9
thunder rolls rain on house 02_24bit.wavmark 3 30,26 119,9
thunder striking 1 12,07 71,8
thunder striking 2 14,17 84,3
thunder with light rain 25,02 148,7
thunderclap heavymark 2 3,14 18,6
thunderclap light distantmark 2 2,18 13,0
thunderclap medmark 2 2,59 15,4
thundergrowl 1 30,84 183,3
thundergrowl 2 13,14 78,1
thunderstorm over a lake 1 36,98 219,8
thunderstorm over a lake 2 22,85 135,8
thunderstorm over a lake 3 23,61 140,3
wind to storm thunder heavy rain_24bit.wavmark 3 26,88 106,5

top

underwater
soundsizelength
underwater - ferry passing 4,52 26,9
underwater - rapids 4,96 29,5
underwater - water tank 5,40 32,1
underwater - waves on beach 4,26 25,3
underwater against current 7,58 45,1

top

water - coast
soundsizelength
bay 20,37 121,1
bay small 17,76 105,6
beach 1 20,34 120,9
beach 2 20,22 120,2
beach 3 20,56 122,2
beach at night in miami 4,80 28,5
beach surf girls hawaii 5,54 32,9
children playing in water 10,36 61,6
cliff 1 9,07 53,9
cliff 2 20,31 120,7
cliff 3 21,38 127,1
cliff 4 15,60 92,7
large waves breaking 4,86 28,9
sea flood 16,96 100,8
sea waves 1 24,30 144,4
sea waves 2 20,87 124,1
sea waves gurgling noise 24,61 146,3
sea waves in storm 20,16 119,8
sea waves large 1 20,24 120,3
sea waves large 2 5,31 31,6
sea waves small 1 10,80 64,2
sea waves small 2 15,34 91,2
sea waves small 3 15,89 94,5
sea waves with birds 20,69 123,0
sea with rolling waves 9,34 55,5
waves at sea 1 27,21 161,7
waves at sea 2 17,33 103,0
waves breaking 1 25,88 153,9
waves breaking 2 21,50 127,8
waves breaking 3 11,19 66,5
waves breaking 4 16,47 97,9
waves breaking on beach 1 17,71 105,3
waves breaking on beach 2 29,42 174,9

top

water - creek
soundsizelength
creek purling birds in backgroundmark 2 10,13 60,2
creek purling birds in background_4chmark 2 20,25 60,2
stream medium 01 2,54 15,1
stream medium 02 2,86 17,0
stream medium 03 2,86 17,0
stream medium 04 2,01 11,9
stream medium 05 2,52 15,0
stream medium 06 2,53 15,1
stream medium 07 3,12 18,5
stream medium 08 1,53 9,1
stream medium 09 2,54 15,1
stream medium 10mark 2 2,63 15,6
stream medium 10_4chmark 2 5,25 15,6
stream medium 11mark 2 2,70 16,1
stream medium 11_4chmark 2 5,41 16,1
stream medium 12mark 2 2,67 15,9
stream medium 12_4chmark 2 5,33 15,9
stream medium 13mark 2 2,67 15,9
stream medium 13_4chmark 2 5,35 15,9
stream small 1 2,54 15,1
stream small 2 10,08 59,9
stream small 3 18,24 108,4
stream small 4mark 2 2,61 15,5
stream small 4_4chmark 2 5,22 15,5
stream small 5mark 2 2,67 15,9
stream small 5_4chmark 2 5,34 15,9
stream small 6mark 2 2,60 15,4
stream small 6_4chmark 2 5,19 15,4
stream strong 1 2,54 15,1
stream strong 2 2,56 15,2
stream very strong 1 2,52 15,0
stream very strong 2 2,53 15,0
stream very strong 3 2,52 15,0
stream very strong 4 2,58 15,3
water flowing 1 2,53 15,1
water flowing 2 2,53 15,1
water flowing 3 2,53 15,0
water flowing 4 2,53 15,0
water flowing 5 2,54 15,1
water flowing 6 2,49 14,8
water flowing 7 2,56 15,2
water flowing 8 2,23 13,3
water flowing 9 2,59 15,4

top

water - lake
soundsizelength
lake bank 1 13,51 80,3
lake bank 2 6,79 40,4
lake bank 3 16,96 100,8
lake bank 4 10,84 64,4
lake bank 5mark 2 7,82 46,5
lake bank 5_4chmark 2 15,63 46,5

top

water - mix
soundsizelength
bubble 1 0,13 0,8
bubble 2 0,21 1,2
bubble 3 0,25 1,5
bubble 4 0,28 1,7
bubble mix 4,31 25,6
city park fountainmark 2 2,97 17,7
city park fountain closeupmark 2 1,85 11,0
crackling stones waterfall in backgroundmark 2 9,30 55,3
crackling stones waterfall in background_4chmark 2 18,60 55,3
down the drainmark 2 0,70 4,2
fountain mediummark 2 6,43 38,2
fountain small 2,91 17,3
pump waterplaygroundmark 2 6,61 39,3
rainstick ambientmark 2 1,07 6,4
rainstick drymark 2 1,24 7,4
sparkling noisymark 2 1,20 7,2
sparkling noisy drymark 2 1,29 7,6
stones falling into water 1 1,36 8,1
stones falling into water 2 0,81 4,8
stones falling into water 3 1,77 10,5
stones falling into water 4 0,56 3,3
water fountain2_24bit.wavmark 3 7,71 30,6
water and playing childrenmark 2 4,72 28,1
water being stirred 1 3,72 22,1
water being stirred 2 2,93 17,4
water being stirred 3 1,61 9,6
water being stirred 4 1,70 10,1
water being stirred 5 1,06 6,3
water bubbles 2 octaves down_24bit.wavmark 3 5,74 22,8
water bubbles 4 octaves down_24bit.wavmark 3 24,96 98,9
water bubbles and drops_24bit.wavmark 3 11,50 45,6
water bubblingmark 2 0,45 2,7
water drips 1mark 2 1,35 8,0
water drips 2mark 2 1,19 7,1
water drips 3mark 2 1,06 6,3
water drop 01 0,18 1,0
water drop 02 0,29 1,7
water drop 03 0,20 1,2
water drop 04 0,03 0,2
water drop 05 0,04 0,2
water drop 06 1,84 10,9
water drop 07 0,22 1,3
water drop 08 1,94 11,6
water drop 09mark 2 0,03 0,2
water drop 10mark 2 0,06 0,4
water drop 11mark 2 0,04 0,2
water drop 12mark 2 0,02 0,1
water drop 13mark 2 0,04 0,3
water drop 14mark 2 0,03 0,2
water drop 15mark 2 0,05 0,3
water drop 16mark 2 0,03 0,2
water drop 17mark 2 0,06 0,4
water drop 18mark 2 0,02 0,1
water drop 19mark 2 0,10 0,6
water drop 20mark 2 0,11 0,7
water drop 21mark 2 0,02 0,1
water drop 22mark 2 0,03 0,2
water drop 23mark 2 0,03 0,2
water drop fx 0,04 0,3
water drop with reverb 1 0,27 1,6
water drop with reverb 2 0,14 0,8
water filling in 1 3,54 21,0
water filling in 2 0,95 5,7
water filling in 3 2,26 13,4
water filling in 4 1,52 9,0
water filling in 5mark 2 10,69 63,6
water filling in 5_4chmark 2 21,39 63,6
water filling in 6mark 2 5,35 31,8
water filling in 6_4chmark 2 10,70 31,8
water filling in 7mark 2 10,77 64,0
water filling in 7_4chmark 2 21,53 64,0
water filling in birds in backgroundmark 2 5,94 35,3
water filling in birds in background_4chmark 2 11,89 35,3
water fountain crazy sound1_24bit.wavmark 3 7,57 30,0
water fountain crazy sound2_24bit.wavmark 3 7,87 31,2
water fountain1_24bit.wavmark 3 7,96 31,5
water porringmark 2 0,54 3,2
water slapmark 2 0,52 3,1
water splash 0,26 1,6
water splashing longmark 2 1,20 7,1
water splashing shortmark 2 0,33 2,0
water swash bubblingmark 2 0,33 1,9
water tap and drainmark 2 1,37 8,1

top

water - ocean
soundsizelength
ocean beach 1mark 2 4,23 25,1
ocean beach 1_4chmark 2 8,46 25,1
ocean beach 2mark 2 20,49 121,8
ocean beach 2_4chmark 2 40,97 121,8
ocean beach 3mark 2 5,81 34,5
ocean beach 3_4chmark 2 11,61 34,5
ocean beach in oregon 1 4,01 23,8
ocean beach in oregon 2 6,12 36,4
ocean beach in oregon 3 5,66 33,6
ocean beach in oregon 4 5,61 33,4
ocean beach in washington 5,04 30,0
ocean beach with seagulls 1 4,93 29,3
ocean beach with seagulls 2 5,19 30,8
ocean beach with seagulls 3 5,39 32,1
ocean cove in washington 5,07 30,1
seashore softmark 2 5,67 33,7
seashore strongmark 2 5,10 30,3

top

water - river
soundsizelength
danube river 3,43 20,4
dripping with river in backgroundmark 2 9,47 56,3
dripping with river in background_4chmark 2 18,94 56,3
mountain stream atmo 1 7,32 43,5
mountain stream atmo 2 4,30 25,5
river atmo 1 3,65 21,7
river atmo 2 3,79 22,5
river atmo 3 3,68 21,9
river atmo birds backgroundmark 2 7,20 42,8
river atmo birds background_4chmark 2 14,40 42,8
river big sizemark 2 5,44 32,3
river fast flowing 4,79 28,5
river gentle bubbling 4,93 29,3
river medium atmo early morning_24bit.wavmark 3 10,55 41,8
river medium size atmo 1mark 2 4,24 25,2
river medium size atmo 2mark 2 4,26 25,3
river medium size atmo 2_4chmark 2 8,53 25,3
river medium size atmo 3mark 2 4,26 25,3
river medium size atmo 3_4chmark 2 8,52 25,3
river medium size atmo_4chmark 2 8,48 25,2
river purling on bankmark 2 10,55 62,7
river purling on bank_4chmark 2 21,10 62,7
river rapids under a bridgemark 2 3,42 20,3
river rapids under a bridge_4chmark 2 6,84 20,3
river rushing fast currentmark 2 4,35 25,9
river rushing fast current birdsmark 2 4,78 28,4
river rushing fast current birds_4chmark 2 9,56 28,4
river rushing fast current_4chmark 2 8,70 25,9
river spring 7,38 43,8
river turbulent atmo 2,62 15,6
river wide flow atmo 4,23 25,1
river with medium flow atmo 2,37 14,1
river with rapids 1 4,88 29,0
river with rapids 2 5,00 29,7
river with rapids 3mark 2 5,07 30,1
river with rapids 3_4chmark 2 10,14 30,1
river with rapids 4mark 2 4,92 29,3
river with rapids 4_4chmark 2 9,84 29,3

top

water - waterfall
soundsizelength
waterfall 01 3,53 21,0
waterfall 02 5,04 30,0
waterfall 03 4,34 25,8
waterfall 04 4,37 26,0
waterfall 05 2,86 17,0
waterfall 06 2,54 15,1
waterfall 07 5,22 31,0
waterfall 08 2,60 15,4
waterfall 09 2,87 17,1
waterfall 10mark 2 2,55 15,2
waterfall 10_4chmark 2 5,10 15,2
waterfall 11mark 2 2,64 15,7
waterfall 11_4chmark 2 5,27 15,7
waterfall 12mark 2 2,65 15,8
waterfall 12_4chmark 2 5,30 15,8
waterfall 13mark 2 2,57 15,3
waterfall 13_4chmark 2 5,13 15,3
waterfall 14mark 2 2,65 15,8
waterfall 14_4chmark 2 5,30 15,8
waterfall 15mark 2 2,59 15,4
waterfall 15_4chmark 2 5,18 15,4
waterfall 16mark 2 2,67 15,9
waterfall 16_4chmark 2 5,34 15,9
waterfall and crackling stonesmark 2 18,17 108,0
waterfall and crackling stones_4chmark 2 36,35 108,0
waterfall atmo closemark 2 2,52 15,0
waterfall atmo distantmark 2 3,98 23,7

top

wind and storm
soundsizelength
